WHRBL 1995
                           
  Players Statistics Report  
                           
Final
The Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Johnson, Charles C FLA 315 40 79 39 11 0 .251 .216
O'Brien, Charlie C ATL 83 4 14 5 2 0 .169 .084
Williams, Eddie 1B SD 296 35 77 47 12 0 .260 .236
Thompson, Robby 2B SF 336 51 75 23 8 1 .223 .196
Cianfrocco, Archi 3B SD 68 12 15 11 2 0 .221 .309
Hunter, Brian L. OF HOU 316 51 96 27 2 25 .304 .241
Jefferies, Gregg OF PHI 167 27 58 26 5 2 .347 .287
Klesko, Ryan OF ATL 329 48 102 70 23 5 .310 .289
Lewis, Darren OF CIN 472 66 118 24 1 32 .250 .189
White, Rondell OF MON 474 87 140 57 13 25 .295 .276
Blauser, Jeff SS ATL 431 60 91 31 12 8 .211 .183
Simms, Mike 1B/3B HOU 102 12 26 20 8 1 .255 .235
Bell, Jay 2B/SS PIT 530 79 139 55 13 2 .262 .228
Sanders, Deion U CIN 131 19 40 10 3 6 .305 .198
Gwynn, Tony EXP SD 116 19 47 15 1 7 .405 .284
Justice, David EXP ATL 85 13 18 12 3 0 .212 .259
Sheffield, Gary EXP FLA 213 46 69 46 16 19 .324 .357
--Inactives--
Benjamin, Mike SF 26 1 2 0 0 1 .077 .038
Bonilla, Bobby NY 317 49 103 53 18 0 .325 .265
Buford, Damon NY 47 8 9 3 1 4 .191 .213
Bullett, Scott CHI 26 1 4 1 0 0 .154 .077
Cangelosi, John HOU 15 7 3 4 2 3 200 .600
Cummings, Midre PIT 26 3 4 1 0 0 .154 .154
Encarnacion, Angelo PIT 4 0 0 0 0 0 .000 .000
Gutierrez, Ricky HOU 10 1 1 0 0 0 .100 .100
Hernandez, Jose CHI 47 7 9 8 1 0 .191 .298
Nevin, Phil HOU 60 4 7 1 0 1 .117 .083
Nieves, Melvin SD 157 19 30 18 6 1 .191 .197
Otero, Ricky NY 7 1 0 0 0 0 .000 .143
Phillips, J.R. SF 150 16 23 13 5 1 .153 .160
Sheaffer, Danny StL 98 8 20 14 3 0 .204 .194
Team Totals 5454 794 1419 634 171 144 .26 .23
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Candiotti, Tom P LA 190.33 187 74 58 7 0 3.50 1.287 30.204
Isringhausen, Jason P NY 93.00 88 29 31 9 0 2.81 1.280 24.370
Martinez, Ramon P LA 206.33 176 84 81 17 0 3.66 1.246 32.685
Miceli, Dan P PIT 58.00 61 30 28 4 21 4.66 1.534 33.708
Perez, Carlos P MON 137.00 141 58 27 10 0 3.81 1.226 34.524
Rueter, Kirk P MON 47.33 38 17 9 5 0 3.23 0.993 36.170
Schmidt, Jason P ATL 6.00 10 9 4 0 0 13.50 2.333 64.286
Wall, Donnie P HOU 24.00 31 15 4 3 0 5.63 1.458 42.857
Wohlers, Mark P ATL 50.00 40 12 15 6 25 2.16 1.100 21.818
Mlicki, Dave EXPP NY 10.00 14 7 4 0 0 6.30 1.800 38.889
--Inactives--
Astacio, Pedro LA 73.00 74 37 22 1 0 4.56 1.315 38.542
Juden, Jeff PHI 43.33 38 22 22 2 0 4.57 1.385 36.667
Mercker, Kent ATL 130.00 126 61 58 7 0 4.22 1.415 33.152
Nen, Robb FLA 43.33 42 16 16 0 12 3.32 1.339 27.586
Seanez, Rudy LA 18.33 17 8 5 1 3 3.93 1.200 36.364
Viola, Frank CIN 14.33 20 10 3 0 0 6.28 1.605 43.478
Witt, Bobby FLA 103.67 100 48 45 2 0 4.17 1.399 33.103
Team Totals 1248.00 1203 537 432 74 61 3.87 1.310 32.844