WHRBL 1994
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Clark, Phil C SD 149 14 32 20 5 1 .215 .195
Lopez, Javier C ATL 277 27 68 35 13 0 .245 .177
Floyd, Cliff 1B MON 334 43 94 41 4 10 .281 .240
Patterson, John 2B SF 58 11 16 7 0 5 .276 .310
Caminiti, Ken 3B HOU 104 13 27 17 1 1 .260 .279
Frazier, Lou OF MON 140 25 38 14 0 20 .271 .279
Gonzalez, Luis OF HOU 392 57 107 67 8 15 .273 .296
Plantier, Phil OF SD 341 44 75 41 18 3 .222 .196
Sosa, Sammy OF CHI 426 59 128 70 25 22 .300 .244
VanderWal, John OF COL 91 9 23 14 5 2 .253 .198
Stocker, Kevin SS PHI 271 38 74 28 2 2 .273 .236
Oliva, Jose 1B/3B ATL 47 8 13 10 5 0 .277 .277
Abbott, Kurt 2B/SS FLA 85 11 22 8 2 0 .259 .200
McDavid, Ray U SD 0 0 0 0 0 0 #DIV/0! #DIV/0!
--Inactives--
Arias, Alex FLA 69 2 17 9 0 0 .246 .159
Batiste, Kim PHI 5 0 1 0 0 0 .200 .000
Bonilla, Bobby NY 297 41 87 46 14 1 .293 .246
Bournigal, Rafael LA 67 1 16 5 0 0 .239 .090
Hollins, Dave PHI 162 28 36 26 4 1 .222 .309
Ingram, Garey LA 52 5 13 4 2 0 .250 .135
Kelly, Roberto CIN 334 61 104 32 6 15 .311 .260
Lansing, Mike MON 306 35 79 31 4 7 .258 .203
Livingstone, Scott SD 85 4 17 4 1 2 .200 .082
Team Totals 4092 536 1087 529 119 107 .266 .231
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Burkett, John P SF 159.33 176 64 36 6 0 3.62 1.331 30.189
Hamilton, Joey P SD 96.67 87 32 25 7 0 2.98 1.159 28.571
Hudek, John P HOU 34.00 22 13 15 0 15 3.44 1.088 35.135
Lieber, Jon P PIT 94.67 107 43 20 5 0 4.09 1.342 33.858
Martinez, Pedro A. P SD 68.33 52 22 49 3 3 2.90 1.478 21.782
Perez, Mike P StL 31.00 52 30 10 2 12 8.71 2.000 48.387
Scheid, Rich P FLA 19.00 25 9 4 1 0 4.26 1.526 31.034
Wagner, Paul P PIT 111.33 128 59 50 6 0 4.77 1.599 33.146
Watson, Allen P StL 90.67 106 59 39 4 0 5.86 1.599 40.690
--Inactives--
Avery, Steve ATL 111.67 90 50 42 6 0 4.03 1.182 37.879
Boskie, Shawn CHI 1.33 6 6 1 0 0 40.60 5.263 85.714
Harris, Gene SD 10.33 18 8 5 1 0 6.97 2.227 34.783
Hickerson, Bryan SF 51.33 66 32 18 2 0 5.61 1.636 38.095
McDowell, Roger LA 16.67 14 6 7 0 0 3.24 1.260 28.571
Murphy, Rob StL 4.33 6 4 1 0 2 8.31 1.617 57.143
Pena, Alejandro PIT 26.67 22 16 10 3 5 5.40 1.200 50.000
Team Totals 927.33 977 453 332 46 37 4.40 1.412 34.607