WHRBL 1994
                           
  Players Statistics Report  
                           
Final
Drew's Destroyers
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Dorsett, Brian C CIN 216 21 53 26 5 0 .245 .194
Piazza, Mike C LA 405 64 129 92 24 1 .319 .326
Colbrunn, Greg 1B FLA 136 16 42 27 6 1 .309 .272
Harris, Lenny 2B CIN 68 10 19 9 0 4 .279 .279
Bonilla, Bobby 3B NY 106 19 30 21 6 0 .283 .321
Carr, Chuck OF FLA 240 33 52 14 2 14 .217 .188
Johnson, Howard OF COL 18 2 3 2 0 1 .167 .222
Kelly, Roberto OF ATL 100 12 23 12 3 4 .230 .210
Roberts, Bip OF SD 403 52 129 31 2 21 .320 .201
Tarasco, Tony OF ATL 126 15 33 17 4 4 .262 .222
Fernandez, Tony SS CIN 93 7 20 9 0 3 .215 .172
Mitchell, Kevin 1B/3B CIN 310 57 101 77 30 2 .326 .335
Young, Eric 2B/SS COL 228 37 62 30 7 18 .272 .263
Taubensee, Eddie U CIN 96 12 28 13 4 2 .292 .219
--Inactives--
Barberie, Bret FLA 175 18 45 18 3 1 .257 .189
Bass, Kevin HOU 25 7 10 7 1 0 .400 .520
Batiste, Kim PHI 5 0 0 0 0 0 .000 .000
Caminiti, Ken HOU 302 50 88 58 17 3 .291 .301
Everett, Carl FLA 20 4 3 3 2 1 .150 .250
Faneyte, Rikkert SF 12 1 2 2 0 0 .167 .250
Galarraga, Andres COL 417 77 133 85 31 8 .319 .314
Greene, Willie CIN 37 5 8 3 0 0 .216 .216
Hernandez, Jose CHI 14 1 4 2 0 0 .286 .214
Hubbard, Trenidad COL 3 0 0 0 0 0 .000 .000
Kelly, Mike ATL 0 1 0 0 0 0 #DIV/0! #DIV/0!
Kingrey, Mike COL 5 0 0 0 0 0 .000 .000
Liriano, Nelson COL 121 20 32 12 0 0 .264 .264
McGee, Willie SF 153 19 44 23 5 3 .288 .242
Mejia, Roberto COL 116 11 28 14 4 3 .241 .181
Milligan, Randy MON 31 1 5 4 0 0 .161 .161
Mordecai, Mike ATL 4 1 1 3 1 0 .250 .750
Patterson, John SF 19 0 1 1 0 0 .053 .053
Pecota, Bill ATL 23 2 2 3 1 0 .087 .174
Roberson, Kevin CHI 6 1 1 1 0 0 .167 .333
Team Totals 4033 576 1131 619 158 94 .28 .257
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Ashby, Andy P SD 66.67 63 33 16 3 0 4.45 1.185 41.772
Avery, Steve P ATL 40.00 37 18 13 2 0 4.05 1.250 36.000
Bullinger, Jim P CHI 19.33 20 12 5 1 0 5.59 1.293 48.000
Foster, Kevin P CHI 74.00 67 26 31 3 0 3.16 1.324 26.531
Henry, Butch P MON 78.33 76 22 13 6 1 2.53 1.136 24.719
Jarvis, Kevin P CIN 5.67 5 3 1 1 0 4.76 1.058 50.000
Ruffin, Bruce P COL 38.00 43 19 17 3 14 4.50 1.579 31.667
Ruffin, Johnny P CIN 70 57 24 27 7 1 3.09 1.200 28.571
Wetteland, John P MON 62.67 44 19 21 4 25 2.73 1.037 29.231
--Inactives--
Banks, Willie CHI 125.33 122 77 52 8 0 5.53 1.388 44.253
Bedrosian, Steve ATL 8.67 13 8 3 0 0 8.30 1.845 50.000
Boskie, Shawn CHI 51.33 55 31 17 2 0 5.44 1.403 43.056
Browning, Tom CIN 40.67 34 19 13 3 0 4.20 1.156 40.426
Crim, Chuck CHI 6.00 9 3 5 1 0 4.50 2.333 21.429
Davis, Mark SD 3.33 5 7 6 0 0 18.92 3.303 63.636
Dyer, Mike PIT 11.00 13 8 9 0 3 6.55 2.000 36.364
Fortugno, Tim CIN 1.67 4 2 1 0 0 10.78 2.994 40.000
Freeman, Marvin COL 98.00 96 28 19 8 0 2.57 1.173 24.348
Juden, Jeff PHI 13.00 16 7 3 0 0 4.85 1.462 36.842
Linton, Doug NY 3.67 8 3 2 0 0 7.36 2.725 30.000
Manzanillo, Ravelo PIT 3.00 2 2 4 0 0 6.00 2.000 33.333
Myers, Randy CHI 18.67 12 3 10 0 12 1.45 1.178 13.636
Pugh, Tim CIN 47.67 58 32 26 3 0 6.04 1.762 38.095
Roper, John CIN 92.00 90 46 30 6 0 4.50 1.304 38.333
Swindell, Greg HOU 116.67 128 50 22 6 0 3.86 1.286 33.333
Team Totals 1095.33 1077 502 366 67 56 4.12 1.317 34.789