WHRBL 1993
                           
  Players Statistics Report  
                           
Final
Drew's Destroyers
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Oliver, Joe C CIN 482 40 115 75 14 0 .239 .210
Piazza, Mike C LA 547 81 174 112 35 3 .318 .289
Costo, Tim 1B CIN 93 13 21 12 3 0 .226 .237
Young, Eric 2B COL 490 82 132 42 3 42 .269 .247
Samuel, Juan 3B CIN 254 27 57 25 3 7 .224 .193
Brumfield, Jacob OF CIN 272 40 73 23 6 20 .268 .210
Hill, Glenallen OF CHI 60 8 21 13 5 1 .350 .267
Jones, Chris OF COL 181 23 44 26 4 8 .243 .249
Mitchell, Kevin OF CIN 323 56 110 64 19 1 .341 .313
Thompson, Ryan OF NY 287 34 72 26 11 2 .251 .171
Greene, Willie SS CIN 50 7 8 5 2 0 .160 .200
Galarraga, Andres 1B/3B COL 465 71 172 96 22 2 .370 .312
Barbarie, Bret 2B/SS FLA 371 45 104 33 5 2 .280 .197
Howard, Thomas U CIN 107 13 28 6 1 2 .262 .168
Brown, Jarvis EXP SD 87 11 15 3 0 3 .172 .161
Mejia, Roberto EXP COL 213 29 51 17 5 4 .239 .150
--Inactives--
Bell, Juan PHI 11 1 0 0 0 0 .000 .091
Benjamin, Mike SF 24 5 8 4 1 0 .333 .333
Benzinger, Todd SF 15 1 1 1 0 0 .067 .133
Davis, Eric LA 376 57 88 53 14 33 .234 .255
Gainer, Jay COL 29 2 5 1 1 1 .172 .069
Gardner, Jeff SD 23 2 8 2 0 0 .348 .174
Harris, Lenny LA 30 5 8 1 0 0 .267 .200
Kelly, Roberto CIN 320 44 102 35 9 21 .319 .219
Marrero, Oreste MON 15 2 1 0 0 0 .067 .133
McClendon, Lloyd PIT 4 1 1 0 0 0 .250 .250
Renteria, Rich FLA 122 16 29 12 1 0 .238 .221
Sanchez, Rey CHI 321 31 91 27 0 1 .283 .181
Saunders, Doug NY 20 0 3 0 0 0 .150 .000
Scarsone, Steve SF 33 4 11 8 0 0 .333 .364
Varsho, Gary CIN 24 1 7 2 0 0 .292 .125
Velasquez, Guillermo SD 3 0 0 0 0 0 .000 .000
Vizcaino, Jose CHI 147 19 52 9 0 5 .354 .190
Walker, Chico NY 99 8 23 10 3 3 .232 .152
White, Derrick MON 40 6 9 3 2 2 .225 .175
Team Totals 5938 785 1644 746 169 163 .277 .229
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Armstrong, Jack P FLA 118.33 134 64 55 5 0 4.87 1.597 33.862
Browning, Tom P CIN 114.00 159 60 20 7 0 4.74 1.570 33.520
Hammond, Chris P FLA 185.00 200 94 63 10 0 4.57 1.422 35.741
Hershiser, Orel P LA 215.67 201 86 72 12 0 3.59 1.266 31.502
Hill, Ken P MON 183.67 163 66 74 9 0 3.23 1.290 27.848
Jackson, Danny P PHI 210.33 214 88 80 12 0 3.77 1.398 29.932
Myers, Randy P CHI 75.33 65 26 26 2 53 3.11 1.208 28.571
Swindell, Greg P HOU 187.00 213 88 40 12 0 4.24 1.353 34.783
Wetteland, John P MON 85.33 58 13 28 9 43 1.37 1.008 15.116
Pugh, Tim EXPP CIN 149.33 178 85 49 9 0 5.12 1.520 37.445
--Inactives--
Davis, Mark PHI 9.00 7 5 9 0 0 5.00 1.778 31.250
Wickander, Kevin CIN 0.67 0 1 1 0 0 13.43 1.493 100.000
Team Totals 1533.67 1592 676 517 87 96 3.97 1.375 32.053