WHRBL 1993
                           
  Players Statistics Report  
                           
Final
Lark's Lowriders
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Daulton, Darren C PHI 157 21 42 18 3 1 .268 .229
Pappas, Erik C StL 137 20 36 17 1 0 .263 .263
McGriff, Fred 1B ATL 342 76 110 73 23 3 .322 .368
Teufel, Tim 2B SD 38 5 7 6 1 0 .184 .263
Williams, Matt 3B SF 579 105 170 110 38 1 .294 .306
Bean, Billy OF SD 66 8 19 11 1 0 .288 .273
Eisenrich, Jim OF PHI 299 42 91 39 6 3 .304 .251
Gwynn, Tony OF SD 76 15 29 13 0 1 .382 .368
McGee, Willie OF SF 174 18 43 15 1 2 .247 .184
Thompson, Milt OF PHI 92 14 26 5 0 0 .283 .207
Castilla, Vinny SS COL 317 34 79 29 9 2 .249 .170
Merced, Orlando 1B/3B PIT 447 68 140 70 8 3 .313 .291
Branson, Jeff 2B/SS CIN 172 16 32 12 2 2 .186 .151
Rodriguez, Henry U LA 84 11 19 8 3 0 .226 .190
Benzinger, Todd EXP SF 18 3 5 1 0 0 .278 .222
Mondesi, Raul EXP LA 53 10 19 8 3 2 .358 .283
--Inactives--
Bagwell, Jeff HOU 217 38 74 41 10 4 .341 .318
Berryhill, Damon ATL 203 11 46 23 5 0 .227 .143
Canseco, Ozzie StL 13 0 2 0 0 0 .154 .000
Cole, Alex COL 85 5 24 9 0 6 .282 .165
Conine, Jeff FLA 195 28 56 20 2 2 .287 .236
Cotto, Henry FLA 25 2 8 2 0 2 .320 .160
Daugherty, Jack CIN 21 3 8 6 1 0 .381 .381
Decker, Steve FLA 15 0 0 1 0 0 .000 .067
Dorsett, Brian CIN 11 1 4 2 0 0 .364 .273
Frazier, Lou MON 64 10 19 4 0 7 .297 .219
Grace, Mark CHI 27 1 3 1 0 0 .111 .074
Harris, Lenny LA 5 0 1 0 0 0 .200 .000
James, Chris HOU 26 2 7 2 0 0 .269 .154
Johnson, Howard NY 235 32 56 26 7 6 .238 .217
Lankford, Ray StL 301 50 78 35 4 11 .259 .269
Lansing, Mike MON 47 6 14 7 1 0 .298 .255
Maldanado, Candy CHI 16 1 3 3 0 0 .188 .250
Morandini, Mickey PHI 186 26 44 11 1 7 .237 .194
Nixon, Otis ATL 289 37 68 17 1 28 .235 .183
Pose, Scott FLA 40 0 8 3 0 0 .200 .075
Sandberg, Ryne CHI 203 25 61 23 4 3 .300 .217
Tubbs, Greg CIN 17 2 2 1 1 0 .118 .118
Weiss, Walt FLA 261 23 73 18 1 4 .280 .153
White, Rondell MON 16 1 3 3 1 0 .188 .188
Woodson, Tracy StL 8 0 2 1 0 0 .250 .125
Yelding, Eric CHI 6 1 2 0 0 0 .333 .167
Young, Kevin PIT 20 0 4 2 0 0 .200 .100
Team Totals 5603 771 1537 696 138 100 .274 .237
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Aquino, Luis P FLA 5.00 3 0 2 0 0 0.00 1.000 0.000
Bautista, Jose P CHI 58.00 54 19 15 7 2 2.95 1.190 27.536
Holmes, Darren P COL 36.00 32 20 13 2 16 5.00 1.250 44.444
Jones, Doug P HOU 85.33 102 43 21 4 26 4.54 1.441 34.959
Martinez, Dennis P MON 55.67 50 23 21 4 0 3.72 1.275 32.394
Morgan, Mike P CHI 207.67 206 93 74 10 0 4.03 1.348 33.214
Reardon, Jeff P CIN 49.67 50 19 6 4 6 3.44 1.127 33.929
Reynoso, Armando P COL 136.67 153 69 45 8 0 4.54 1.449 34.848
Saberhagen, Bret P NY 139.33 131 51 17 7 0 3.29 1.062 34.459
--Inactives--
Belcher, Tim CIN 21.33 27 16 12 2 0 6.75 1.828 41.026
Candiotti, Tom LA 71.33 67 29 28 3 0 3.66 1.332 30.526
Deshaies, Jim SF 11.33 16 7 4 1 0 5.56 1.765 35.000
Dibble, Rob CIN 21.33 11 6 19 1 13 2.53 1.406 20.000
Howell, Jay ATL 23.33 21 7 5 1 0 2.70 1.114 26.923
Innis, Jeff NY 3.33 8 3 0 0 0 8.11 2.402 37.500
Jackson, Mike SF 46.33 29 13 12 5 1 2.53 0.885 31.707
Jones, Jimmy MON 7.33 11 8 1 1 0 9.82 1.637 66.667
Jones, Todd HOU 13.67 16 9 8 1 2 5.93 1.756 37.500
Maddux, Mike NY 5.00 6 5 2 0 0 9.00 1.600 62.500
Magrane, Joe StL 7.00 22 17 5 0 0 21.86 3.857 62.963
Murphy, Rob StL 8.67 4 3 0 0 0 3.11 0.461 75.000
Rijo, Jose CIN 185.33 157 56 39 10 0 2.72 1.058 28.571
Sanford, Mo COL 13.67 16 11 12 0 0 7.24 2.048 39.286
Shaw, Jeff MON 10.33 17 12 6 0 0 10.45 2.227 52.174
Smith, Bryn COL 19.33 26 11 6 0 0 5.12 1.655 34.375
Team Totals 1242.00 1235 550 373 71 66 3.99 1.295 34.204