WHRBL 1992
                                           
  Points Per Category  
                                           
Final 1992
HITTING   PITCHING
 
Batting Average Amount Points Behind   Wins Amount Points Behind
1 The Jumpin Jaybirds 0.2750 10.00 0.00000   1 Drew's Destroyers 89 10.00 0
2 The MAAC Squad 0.2735 9.00 0.00151   2 Paff's Pummelers 86 9.00 3
3 Mike's Maniacs 0.2710 8.00 0.00403   3 The Jumpin Jaybirds 83 8.00 6
4 Tony's 23 Musketeers 0.2662 7.00 0.00881   4 The MAAC Squad 82 7.00 7
5 Murphy's Lawmen 0.2631 6.00 0.01189   5 Lark's Lowriders 79 6.00 10
6 Drew's Destroyers 0.2594 5.00 0.01564   6 Mike's Maniacs 75 5.00 14
7 The Keystone Coppers 0.2579 4.00 0.01709   7 The Keystone Coppers 71 4.00 18
8 Paff's Pummelers 0.2544 3.00 0.02060   8 Tony's 23 Musketeers 62 3.00 27
9 Lark's Lowriders 0.2534 2.00 0.02164   9 Murphy's Lawmen 60 2.00 29
10 * Cruise Control 0.2644 1.00 0.01104   10 Cruise Control 59 1.00 30
* Did not qualify (ABs)  
 
Home Runs Amount Points Behind   Ratio (WHIP) Amount Points Behind
1 Paff's Pummelers 154 10.00 0   1 The MAAC Squad 1.1743 10.00 0.0000
2 The Jumpin Jaybirds 147 9.00 7   2 The Jumpin Jaybirds 1.1870 9.00 0.0127
3 The MAAC Squad 128 8.00 26   3 Lark's Lowriders 1.1874 8.00 0.0131
4 Tony's 23 Musketeers 118 7.00 36   4 Murphy's Lawmen 1.2075 7.00 0.0332
5 Lark's Lowriders 117 6.00 37   5 The Keystone Coppers 1.2590 6.00 0.0847
6 Murphy's Lawmen 108 5.00 46   6 Mike's Maniacs 1.2696 5.00 0.0953
7 Drew's Destroyers 108 4.00 46   7 Drew's Destroyers 1.2731 4.00 0.0988
8 Mike's Maniacs 103 3.00 51   8 Paff's Pummelers 1.3226 3.00 0.1483
9 Cruise Control 80 2.00 74   9 Tony's 23 Musketeers 1.3654 2.00 0.1911
10 The Keystone Coppers 62 1.00 92   10 * Cruise Control 1.3588 1.00 0.1845
  * Did not qualify (IPs)
 
RBIs Amount Points Behind   Earned Run Average Amount Points Behind
1 The Jumpin Jaybirds 693 10.00 0   1 Lark's Lowriders 2.9775 10.00 0.0000
2 Tony's 23 Musketeers 675 8.50 18   2 The MAAC Squad 3.0102 9.00 0.0327
3 Paff's Pummelers 675 8.50 18   3 The Jumpin Jaybirds 3.2005 8.00 0.2230
4 The MAAC Squad 624 6.50 69   4 Murphy's Lawmen 3.2429 7.00 0.2654
5 Lark's Lowriders 624 6.50 69   5 Mike's Maniacs 3.2590 6.00 0.2815
6 Drew's Destroyers 618 5.00 75   6 Drew's Destroyers 3.4565 5.00 0.4790
7 Murphy's Lawmen 600 4.00 93   7 Tony's 23 Musketeers 3.6629 4.00 0.6854
8 Mike's Maniacs 581 3.00 112   8 The Keystone Coppers 3.6779 3.00 0.7004
9 The Keystone Coppers 474 2.00 219   9 Paff's Pummelers 3.7151 2.00 0.7376
10 Cruise Control 454 1.00 239   10 * Cruise Control 3.3378 1.00 0.3603
  * Did not qualify (IPs)
 
Stolen Bases Amount Points Behind   Saves Amount Points Behind
1 Tony's 23 Musketeers 203 10.00 0   1 The Keystone Coppers 81 9.50 0
2 Murphy's Lawmen 200 9.00 3   2 The MAAC Squad 70 9.50 11
3 Lark's Lowriders 190 8.00 13   3 Lark's Lowriders 66 8.00 15
4 Mike's Maniacs 175 7.00 28   4 The Jumpin Jaybirds 55 7.00 26
5 The Jumpin Jaybirds 169 6.00 34   5 Paff's Pummelers 41 6.00 40
6 Paff's Pummelers 129 5.00 74   6 Drew's Destroyers 38 5.00 43
7 The MAAC Squad 94 4.00 109   7 Murphy's Lawmen 29 4.00 52
8 Drew's Destroyers 93 3.00 110   8 Tony's 23 Musketeers 27 3.00 54
9 The Keystone Coppers 81 2.00 122   9 Cruise Control 11 2.00 70
10 Cruise Control 71 1.00 132   10 Mike's Maniacs 1 1.00 80
 
Run Production Average Amount Points Behind   Clutch Percentage Amount Points Behind
1 The MAAC Squad 0.23099 10.00 0.00000   1 Lark's Lowriders 27.860 10.00 0.000
2 The Jumpin Jaybirds 0.22897 9.00 0.00202   2 The MAAC Squad 28.480 9.00 0.620
3 Tony's 23 Musketeers 0.22257 8.00 0.00842   3 Mike's Maniacs 28.520 8.00 0.660
4 Murphy's Lawmen 0.22097 7.00 0.01002   4 Tony's 23 Musketeers 29.810 7.00 1.950
5 Lark's Lowriders 0.21651 6.00 0.01448   5 Murphy's Lawmen 29.840 6.00 1.980
6 Paff's Pummelers 0.21616 5.00 0.01483   6 The Jumpin Jaybirds 29.960 5.00 2.100
7 Drew's Destroyers 0.21338 4.00 0.01761   7 Drew's Destroyers 30.170 4.00 2.310
8 Mike's Maniacs 0.20345 3.00 0.02754   8 Paff's Pummelers 31.210 3.00 3.350
9 The Keystone Coppers 0.19035 2.00 0.04064   9 The Keystone Coppers 32.460 2.00 4.600
10 * Cruise Control 0.20191 1.00 0.02908   10 * Cruise Control 27.290 1.00 -0.570
* Did not qualify (ABs)   * Did not qualify (IPs)