WHRBL 1992
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Hundley, Todd C NY 358 32 75 32 7 3 .209 .159
Pagnozzi, Tom C StL 485 33 121 44 7 2 .249 .144
Murray, Eddie 1B NY 551 64 144 93 16 4 .261 .256
Deshields, Delino 2B MON 530 82 155 56 7 46 .292 .247
Hollins, Dave 3B PHI 586 104 158 93 27 9 .270 .290
Boston, Darryl OF NY 289 37 72 35 11 12 .249 .211
Gonzalez, Luis OF HOU 387 40 94 55 10 7 .243 .220
Jordan, Brian OF StL 114 10 24 14 3 4 .211 .184
May, Derrick OF CHI 237 22 68 29 5 2 .287 .194
Rodriguez, Henry OF LA 121 8 28 13 3 0 .231 .149
Cordero, Wil SS MON 123 15 36 9 2 0 .293 .179
Bonilla, Bobby 1B/3B NY 438 62 109 70 19 4 .249 .258
Clayton, Royce 2B/SS SF 317 31 70 21 4 8 .221 .151
Young, Gerald U HOU 17 4 2 1 0 0 .118 .294
--Inactives--
Amaro, Ruben PHI 64 9 7 4 2 1 .109 .172
McGriff, Fred SD 326 48 99 61 20 6 .304 .273
Randolph, Willie NY 283 29 72 15 2 1 .254 .148
Redus, Gary PIT 50 9 10 2 0 5 .200 .220
Reed, Darren MON 32 3 5 3 1 0 .156 .156
Sosa, Sammy CHI 262 41 68 25 8 15 .260 .221
Team Totals 5570 683 1417 675 154 129 .254 .216
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Avery, Steve P ATL 233.67 216 83 71 11 0 3.20 1.228 28.920
Burkett, John P SF 189.67 194 81 45 13 0 3.84 1.260 33.891
Cormier, Rheal P StL 36.00 35 12 3 4 0 3.00 1.056 31.579
Mulholland, Terry P PHI 68.67 77 35 15 3 0 4.59 1.340 38.043
Osborne, Donovan P StL 170.00 186 73 37 10 0 3.86 1.312 32.735
Perez, Mike P StL 52.33 41 14 23 5 0 2.41 1.223 21.875
Schourek, Pete P NY 46.33 49 23 16 3 0 4.47 1.403 35.385
Smith, Pete P ATL 69.00 56 18 25 6 0 2.35 1.174 22.222
Williams, Mitch P PHI 81.00 69 34 64 5 29 3.78 1.642 25.564
Brantley, Jeff EXPP SF 81.67 61 27 40 6 7 2.98 1.237 26.733
Saberhagen, Bret EXPP NY 36.67 31 11 8 0 0 2.70 1.064 28.205
--Inactives--
Abbott, Kyle PHI 13.00 11 8 7 0 0 5.54 1.385 44.444
Browning, Tom CIN 87.00 108 49 28 6 0 5.07 1.563 36.029
Clark, Mark StL 9.67 9 10 6 0 0 9.31 1.551 66.667
Davis, Mark ATL 4.33 4 3 3 0 0 6.24 1.617 42.857
McElroy, Chuck CHI 54.00 41 17 31 3 5 2.83 1.333 23.611
Osuna, Al HOU 25.33 22 13 20 3 0 4.62 1.658 30.952
Wilson, Trevor SF 154.00 152 72 64 8 0 4.21 1.403 33.333
Team Totals 1412.33 1362 583 506 86 41 3.72 1.323 31.210