WHRBL 1992
                           
  Players Statistics Report  
                           
Final
Drew's Destroyers
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Oliver, Joe C CIN 485 42 131 57 10 2 .270 .184
Wilson, Dan C CIN 24 2 9 3 0 0 .375 .208
Galarraga, Andres 1B StL 329 38 79 39 10 5 .240 .204
Doran, Bill 2B CIN 387 48 91 47 8 7 .235 .225
Sharperson, Mike 3B LA 317 48 95 36 3 2 .300 .256
Braggs, Glenn OF CIN 266 40 63 38 8 3 .237 .263
Merced, Orlando OF PIT 405 50 100 60 6 5 .247 .257
O'Neill, Paul OF CIN 496 59 122 66 14 6 .246 .224
Thompson, Milt OF StL 208 31 61 17 4 18 .293 .212
Webster, Mitch OF LA 21 1 5 0 0 0 .238 .048
Larkin, Barry SS CIN 533 76 162 78 12 15 .304 .266
McGriff, Fred 1B/3B SD 205 31 53 43 15 2 .259 .288
Young, Eric 2B/SS LA 132 9 34 11 1 6 .258 .144
Barbarie, Bret U MON 263 24 61 22 1 7 .232 .171
Colbrunn, Greg EXPP MON 111 8 28 12 1 2 .252 .171
Greene, Willie EXPP CIN 93 10 25 13 2 0 .269 .226
Teufel, Tim EXPP SD 189 17 41 18 3 2 .217 .169
--Inactives--
Berroa, Geronimo CIN 1 0 0 0 0 0 .000 .000
Cianfrocco, Archi MON 170 20 41 17 4 3 .241 .194
Coles, Darnell CIN 125 14 42 13 1 1 .336 .208
Gibson, Kirk PIT 55 6 11 5 2 3 .200 .164
Girardi, Joe CHI 234 18 63 9 1 0 .269 .111
Hatcher, Billy CIN 74 7 22 7 2 0 .297 .162
Hernandez, Cesar CIN 2 0 0 0 0 1 .000 .000
Jones, Chris HOU 19 3 3 0 0 1 .158 .158
Reed, Jeff CIN 18 3 5 2 0 0 .278 .278
VanderWal, John MON 55 5 13 2 0 0 .236 .127
Walker, Chico NY 27 2 3 3 0 1 .111 .185
Wehner, John PIT 19 1 2 0 0 1 .105 .053
Team Totals 5263 613 1365 618 108 93 .259 .213
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Bankhead, Scott P CIN 70.66 57 23 29 10 1 2.93 1.217 26.744
Browning, Tom P CIN 0.00 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Hammond, Chris P CIN 147.33 149 69 55 7 0 4.22 1.385 33.824
Hill, Ken P MON 218.00 187 65 75 16 0 2.68 1.202 24.809
Jackson, Danny P PIT 201.33 211 86 77 8 0 3.84 1.430 29.861
Myers, Randy P SD 9.00 11 5 6 1 3 5.00 1.889 29.412
Pugh, Tim P CIN 21.00 21 6 4 1 0 2.57 1.190 24.000
Swindell, Greg P CIN 213.67 210 64 41 12 0 2.70 1.175 25.498
Wetteland, John P MON 66.00 44 15 29 4 31 2.05 1.106 20.548
--Inactives--
Bolton, Tom CIN 45.00 51 27 20 2 0 5.40 1.578 38.028
Boskie, Shawn CHI 18.67 16 14 9 1 0 6.75 1.339 56.000
Brown, Keith CIN 8.00 10 4 5 0 0 4.50 1.875 26.667
Candiotti, Tom LA 54.33 51 23 14 4 0 3.81 1.196 35.385
Henry, Dwayne CIN 15.33 15 7 2 1 0 4.11 1.109 41.176
McElroy, Chuck CHI 26.67 28 16 17 1 1 5.40 1.687 35.556
Mulholland, Terry PHI 160.33 150 62 31 10 0 3.48 1.129 34.254
Palacios, Vicente PIT 25.33 31 15 10 1 0 5.33 1.619 36.585
Saberhagen, Bret NY 61.00 53 27 19 3 0 3.98 1.180 37.500
Walk, Bob PIT 101.67 92 34 33 7 2 3.01 1.229 27.200
Team Totals 1463.33 1387 562 476 89 38 3.46 1.273 30.166