WHRBL 1992
                           
  Players Statistics Report  
                           
Final
Lark's Lowriders
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Daulton, Darren C PHI 289 46 71 58 15 6 .246 .308
Walters, Dan C SD 114 10 28 9 3 0 .246 .140
Bagwell, Jeff 1B HOU 586 87 160 96 18 10 .273 .282
Duncan, Mariano 2B PHI 167 15 41 12 2 4 .246 .150
Williams, Matt 3B SF 529 58 120 66 20 7 .227 .197
Carr, Chuck OF StL 55 7 11 3 0 8 .200 .182
Daniels, Kal OF CHI 212 21 51 25 6 0 .241 .189
James, Chris OF SF 82 7 20 13 1 0 .244 .232
Lankford, Ray OF STL 598 87 175 86 20 42 .293 .256
Nixon, Otis OF ATL 456 79 134 22 2 41 .294 .217
Johnson, Howard SS NY 350 48 78 43 7 22 .223 .240
Wallach, Tim 1B/3B MON 135 11 27 19 3 0 .200 .200
Morandini, Mickey 2B/SS PHI 422 47 112 30 3 8 .265 .175
Woodson, Tracy U StL 114 9 35 22 1 0 .307 .263
Brewer, Rod EXPP StL 103 11 31 10 0 0 .301 .204
Royer, Stan EXPP StL 20 1 4 3 1 0 .200 .150
Young, Kevin EXPP PIT 5 2 3 4 0 1 .600 1.200
--Inactives--
Amaro, Ruben PHI 28 1 4 1 0 0 .143 .071
Bell, Juan PHI 18 1 3 1 0 0 .167 .111
Berroa, Geronimo CIN 7 0 1 0 0 0 .143 .000
Brumfield, Jacob CIN 25 5 4 2 0 5 .160 .280
Canseco, Ozzie StL 29 7 8 3 0 0 .276 .345
Colbrunn, Greg MON 6 1 1 1 0 0 .167 .333
Finley, Steve HOU 445 51 122 34 2 30 .274 .187
Guerrero, Pedro StL 141 10 31 16 1 2 .220 .177
Hansen, Dave LA 16 1 2 1 0 0 .125 .125
Hernandez, Carl LA 115 6 27 8 1 0 .235 .113
Hunter, Brian ATL 168 21 37 26 9 1 .220 .226
Kent, Jeff NY 20 3 4 1 0 0 .200 .200
McKnight, Jeff NY 1 1 0 0 0 0 .000 1.000
Patterson, John SF 29 3 6 1 0 1 .207 .138
Reed, Darren MON 23 4 5 3 2 0 .217 .217
Rodriguez, Henry LA 10 0 0 0 0 0 .000 .000
Sasser, Mackey NY 5 0 0 0 0 0 .000 .000
Treadway, Jeff ATL 47 1 9 3 0 1 .191 .085
Wehner, John PIT 18 2 3 0 0 1 .167 .111
Wood, Ted SF 39 4 7 2 0 0 .179 .154
Team Totals 5427 668 1375 624 117 190 .253 .217
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Candiotti, Tom P LA 61.67 59 21 20 3 0 3.06 1.281 26.582
Deshaies, Jim P SD 83.33 85 33 26 3 0 3.56 1.332 29.730
Howell, Jay P LA 43.67 40 8 14 1 4 1.65 1.237 14.815
Jones, Doug P HOU 111.67 96 23 17 11 36 1.85 1.012 20.354
Martinez, Denni P MON 226.33 172 62 60 16 0 2.47 1.025 26.724
Melendez, Jose P SD 85.33 81 29 19 6 0 3.06 1.172 29.000
Morgan, Mike P CHI 75.00 61 22 18 6 0 2.64 1.053 27.848
Rijo, Jose P CIN 211.00 185 60 44 15 0 2.56 1.085 26.201
Walk, Bob P PIT 10.67 13 2 5 1 0 1.69 1.687 11.111
--Inactives--
DeLeon, Jose StL 44.67 46 23 17 1 0 4.63 1.410 36.508
Gooden, Dwight NY 121.67 113 52 49 6 0 3.85 1.331 32.099
Gott, Jim LA 36.33 39 16 20 2 3 3.96 1.624 27.119
Henry, Butch HOU 19.00 22 11 5 0 0 5.21 1.421 40.741
Lefferts, Craig SD 15.67 16 10 7 0 0 5.74 1.468 43.478
Mason, Roger PIT 57.00 52 23 25 2 6 3.63 1.351 29.870
Myers, Randy SD 23.67 19 7 4 0 16 2.66 0.972 30.435
Pena, Alejandro ATL 5.00 6 3 1 0 1 5.40 1.400 42.857
Rodriguez, Rich SD 29.67 27 8 10 3 0 2.43 1.247 21.622
Worrell, Todd StL 26.33 23 13 13 3 0 4.44 1.367 36.111
Team Totals 1287.67 1155 426 374 79 66 2.98 1.187 27.861