WHRBL 1992
                           
  Players Statistics Report  
                           
Final
The Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Taubensee, Eddie C HOU 297 23 66 28 5 2 .222 .155
Wilkins, Rick C CHI 244 20 66 22 8 0 .270 .139
Jordan, Ricky 1B PHI 276 33 84 34 4 3 .304 .228
Felder, Mike 2B SF 322 44 92 23 4 14 .286 .196
Zeile, Todd 3B StL 439 51 113 48 7 7 .257 .210
Gant, Ron OF ATL 544 74 141 80 17 32 .259 .252
Goodwin, Tom OF LA 56 7 14 2 0 4 .250 .161
Jose, Felix OF StL 509 62 150 75 14 28 .295 .242
Sanders, Reggie OF CIN 385 62 104 36 12 16 .270 .223
Walker, Larry OF MON 528 85 159 93 23 18 .301 .294
Bell, Jay SS PIT 632 87 167 55 9 7 .264 .210
Pendleton, Terry 1B/3B ATL 640 98 199 105 21 5 .311 .284
Blauser, Jeff 2B/SS ATL 343 61 90 46 14 5 .262 .271
Sanders, Deion U ATL 303 54 92 28 8 26 .304 .244
Cedeno, Andujar EXPP HOU 195 12 31 10 1 2 .159 .108
--Inactives--
Branson, Jeff CIN 87 9 27 8 0 0 .310 .195
Team Totals 5800 782 1595 693 147 169 .275 .229
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Beck, Rod P SF 51.33 32 7 9 3 14 1.23 0.799 17.073
Belinda, Stan P PIT 71.33 58 25 29 6 18 3.15 1.220 28.736
Benes, Andy P SD 231.33 230 86 61 13 0 3.35 1.258 29.553
Greene, Tommy P PHI 2.00 6 5 0 0 0 22.50 3.000 83.333
Leibrandt, Charlie P ATL 193.00 191 72 42 15 0 3.36 1.207 30.901
Olivares, Omar P StL 190.00 184 83 61 8 0 3.93 1.289 33.878
Reardon, Jeff P ATL 15.67 14 2 2 3 3 1.15 1.021 12.500
Schilling, Curt P PHI 170.67 126 44 41 10 0 2.32 0.978 26.347
Young, Anthony P NY 121.00 134 56 31 2 15 4.17 1.364 33.939
Drabek, Doug EXPP PIT 256.67 218 79 54 15 0 2.77 1.060 29.044
--Inactives--
Ayala, Bobby CIN 6.67 4 1 3 1 0 1.35 1.049 14.286
Bullinger, Jim CHI 26.33 18 11 13 0 3 3.76 1.177 35.484
Burba, Dave SF 3.33 3 1 2 0 0 2.70 1.502 20.000
Freeman, Marvin ATL 21.00 22 8 11 2 2 3.43 1.571 24.242
Henry, Dwayne CIN 34.33 17 10 20 1 0 2.62 1.078 27.027
Innis, Jeff NY 46.67 49 18 17 4 0 3.47 1.414 27.273
Krueger, Bill MON 15.33 20 10 7 0 0 5.87 1.761 37.037
Team Totals 1456.67 1326 518 403 83 55 3.20 1.187 29.960