WHRBL 1991
                         
  Players Statistics Report  
                         
Final
Murphy's Lawmen
John Pagano
HITTING
Player Pos Tm AB H R RBI HR SB AVG RPA
Cerone, Rick C NY 186 48 10 9 1 1 .258 .097
Girardi, Joe C CHI 34 7 0 6 0 0 .206 .176
Magadan, Dave 1B NY 214 58 28 25 2 0 .271 .238
Lind, Jose 2B PIT 471 126 52 50 3 7 .268 .210
Candaele, Casey 3B HOU 281 74 30 28 4 4 .263 .192
Chamberlain, Wes OF PHI 243 51 38 29 8 4 .210 .243
Gonzalez, Luis OF HOU 473 120 51 69 13 10 .254 .226
Grissom, Marquis OF MON 558 149 73 39 6 76 .267 .190
Hatcher, Billy OF CIN 278 77 29 24 2 5 .277 .183
Thompson, Milt OF StL 223 60 28 16 4 9 .269 .179
Miller, Keith SS NY 275 77 41 23 4 14 .280 .218
Howell, Jack 1B/3B SD 125 25 23 13 6 0 .200 .240
Offerman, Jose 2B/SS LA 72 14 7 2 0 1 .194 .125
Bell, George U CHI 171 48 19 18 5 0 .281 .187
--Inactives--
Abner, Shawn SD 5 0 0 0 0 0 .000 .000
Boston, Darryl NY 17 4 1 2 0 2 .235 .176
Davis, Eric CIN 147 37 23 18 7 11 .252 .231
Felder, Mike SF 266 70 40 15 0 18 .263 .207
Fernandez, Tony SD 253 74 47 15 2 9 .292 .237
Guerrero, Pedro StL 222 62 27 35 3 0 .279 .266
Hamilton, Jeff LA 91 20 4 13 1 0 .220 .176
O'Brien, Charlie NY 95 18 10 9 0 0 .189 .200
Sanders, Reggie CIN 61 12 9 6 2 7 .197 .213
Santovenia, Nelson MON 21 7 1 2 0 0 .333 .143
Treadway, Jeff ATL 199 65 26 23 3 1 .327 .231
Walton, Jerome CHI 215 51 37 12 3 6 .237 .214
Team Totals 5196 1354 654 501 79 185 .261 .207
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP CL %
Avery, Steve P CHI 129.67 143 44 11 0 3.05 1.103 30.769
DeJesus, Jose P PHI 56.67 94 25 3 0 3.97 1.659 26.596
DeLeon, Jose P Stl 162.67 205 49 5 0 2.71 1.260 23.902
Franco, John P NY 32.67 39 9 4 17 2.48 1.194 23.077
Greene, Tommy P PHI 136.00 167 61 8 0 4.04 1.228 36.527
Harnish, Pete P HOU 206.33 235 62 11 0 2.70 1.139 26.383
Righetti, Dave P SF 71.67 92 27 2 24 3.39 1.284 29.348
Smith, Zane P PIT 140.67 160 54 9 0 3.45 1.137 33.750
Tewksbury, Bob P StL 191.00 244 69 11 0 3.25 1.277 28.279
--Inactives--
Combs, Pat PHI 18.00 32 12 1 0 6.00 1.778 37.500
Crews, Tim LA 34.67 45 12 2 4 3.12 1.298 26.667
Downs, Kelly SF 32.67 45 18 2 0 4.96 1.377 40.000
Henry, Dwayne HOU 22.00 33 8 1 1 3.27 1.500 24.242
Kipper, Bob PIT 2.67 8 6 1 0 20.22 2.996 75.000
LaPoint, Dave PHI 1.33 8 6 0 0 40.60 6.015 75.000
McElroy, Chuck CHI 54.33 70 11 4 2 1.82 1.288 15.714
Patterson, Bob PIT 4.33 6 3 0 0 6.24 1.386 50.000
Perez, Mike StL 14.00 20 6 0 0 3.86 1.429 30.000
Reuschel, Rick SF 1.33 7 1 0 0 6.77 5.263 14.286
Slocumb, Heathcliff CHI 26.67 31 10 0 1 3.37 1.162 32.258
Team Totals 1339.33 1684 493 75 49 3.31 1.257 29.276