WHRBL 1991
                         
  Players Statistics Report  
                         
Final
Tony's 23 Musketeers
Tony Paff
HITTING
Player Pos Tm AB H R RBI HR SB AVG RPA
Manwaring, Kirt C SF 124 27 9 13 0 0 .218 .177
Slaught, Don C PIT 220 65 19 29 1 1 .295 .214
Perry, Gerald 1B StL 156 36 17 17 3 10 .231 .199
Anderson, Dave 2B SF 226 56 24 13 2 2 .248 .155
Walker, Chico 3B CHI 350 88 50 32 5 11 .251 .220
Hudler, Rex OF StL 207 47 21 15 1 12 .227 .169
Jones, Chris OF CIN 75 18 11 5 2 2 .240 .187
Justice, David OF ATL 396 109 67 87 21 8 .275 .336
Strawberry, Darryl OF LA 505 134 86 99 28 10 .265 .311
VanSlyke, Andy OF PIT 491 130 87 83 17 10 .265 .312
Elster, Kevin SS NY 348 84 33 36 6 2 .241 .181
Fitzgerald, Mike 1B/3B MON 190 36 16 28 4 4 .189 .211
Fernandez, Tony 2B/SS SD 305 78 33 23 2 14 .256 .177
Uribe, Jose U SF 104 28 9 5 0 1 .269 .135
Gwynn, Chris EXPP LA 32 7 5 3 1 1 .219 .219
King, Jeff EXPP PIT 109 26 16 18 4 3 .239 .275
Roberts, Bip EXPP SD 424 119 66 32 3 26 .281 .224
--Inactives--
Anthony, Eric HOU 114 17 11 7 1 1 .149 .149
Candaele, Casey HOU 180 47 14 22 0 5 .261 .200
Gregg, Tommy ATL 8 2 1 0 0 1 .25 .125
Litton, Greg SF 32 4 0 4 0 0 .125 .125
Presley, Jim SD 58 7 3 5 1 0 .121 .121
Thompson, Milt StL 99 37 25 18 2 6 .374 .414
Vizcaino, Jose CHI 17 3 2 1 0 0 .176 .176
Team Totals 4770 1205 625 595 104 130 .253 .234
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP CL %
Browning, Tom P CIN 230.33 297 107 14 0 4.18 1.289 36.027
Cone, David P NY 232.67 277 85 14 0 3.29 1.191 30.686
Fassero, Jeff P MON 29.33 36 10 1 5 3.07 1.227 27.778
Gooden, Dwight P NY 190.00 241 76 13 0 3.60 1.268 31.535
Lancaster, Les P CHI 132.00 173 51 9 3 3.48 1.311 29.480
Martinez, Ramon P LA 220.33 259 80 17 0 3.27 1.176 30.888
McDowell, Roger P LA 101.33 149 33 9 10 2.93 1.470 22.148
Morgan, Mike P LA 236.33 258 73 14 1 2.78 1.092 28.295
Smith, Dave P CHI 33.00 58 22 0 17 6.00 1.758 37.931
--Inactives--
Greene, Tommy PHI 14.33 13 5 0 0 3.14 0.907 38.462
Hartley, Mike LA 36.33 49 11 0 1 2.73 1.349 22.449
Layana, Tim CIN 1.00 7 5 0 0 45.00 7.000 71.429
Patterson, Bob PIT 9.00 16 8 1 0 8.00 1.778 50.000
Slocumb, Heathcliff CHI 16.00 30 8 0 0 4.50 1.875 26.667
Team Totals 1482.00 1863 574 92 37 3.49 1.257 30.811