WHRBL 1991
                         
  Players Statistics Report  
                         
Final
The Beefston Drewers
Drew Macke
HITTING
Player Pos Tm AB H R RBI HR SB AVG RPA
Oliver, Joe C CIN 182 41 18 37 10 0 .225 .247
Reed, Jeff C CIN 270 72 20 31 3 0 .267 .178
Merced, Orlando 1B PIT 375 102 72 43 8 8 .272 .285
Pena, Geronimo 2B StL 155 38 32 16 4 11 .245 .284
Sharperson, Mike 3B LA 216 60 24 20 2 1 .278 .194
Boston, Darryl OF NY 230 63 39 19 4 12 .274 .235
Braggs, Glenn OF CIN 243 62 34 38 11 11 .255 .251
Carreon, Mark OF NY 254 66 18 21 4 2 .260 .138
Felder, Mike OF SF 66 16 9 2 0 2 .242 .167
Winningham, Herm OF CIN 169 38 17 4 1 4 .225 .118
Blauser, Jeff SS ATL 352 91 49 54 11 5 .259 .261
Galarraga, Andres 1B/3B MON 159 33 16 18 6 0 .208 .176
Treadway, Jeff 2B/SS ATL 107 33 15 9 0 1 .308 .224
Javier, Stan U LA 176 36 21 11 1 7 .205 .176
--Inactives--
Bell, George CHI 387 111 44 68 20 2 .287 .238
Belliard, Rafael ATL 58 11 4 3 0 1 .190 .121
Carter, Gary LA 23 3 2 2 1 0 .130 .130
Hassey, Ron MON 35 10 3 5 0 0 .286 .229
Johnson, Howard NY 343 89 70 73 23 17 .259 .350
Lind, Jose PIT 31 7 1 3 0 0 .226 .129
Martinez, Carmelo PIT 16 4 1 0 0 0 .250 .063
McLemore, Mark HOU 44 8 6 2 0 0 .182 .182
Smith, Dwight CHI 1 0 0 0 0 0 .000 .000
Teufel, Tim NY 26 3 0 0 0 0 .115 .000
Team Totals 3918 997 515 479 109 84 .254 .226
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP CL %
Benes, Andy P SD 223.00 253 75 15 0 3.03 1.135 29.644
Clancy, Jim P ATL 33.33 47 22 3 3 5.94 1.410 46.809
Gross, Kip P CIN 79.67 122 31 6 0 3.50 1.531 25.410
Hill, Ken P StL 50.33 54 18 3 0 3.22 1.073 33.333
Layana, Tim P CIN 17.67 23 10 0 0 5.09 1.302 43.478
Mercker, Kent P ATL 73.33 91 21 5 6 2.58 1.241 23.077
Rasmussen, Dennis P SD 132.67 193 59 6 0 4.00 1.455 30.570
Power, Ted P CIN 87.00 118 35 5 3 3.62 1.356 29.661
Walk, Bob P PIT 115.00 139 46 9 0 3.60 1.209 33.094
--Inactives--
Boskie, Shawn CHI 95.00 147 56 3 0 5.31 1.547 38.095
Frey, Steve MON 29.67 41 13 0 1 3.94 1.382 31.707
Hammond, Chris CIN 97.67 140 45 7 0 4.15 1.433 32.143
Minutelli, Gino CIN 11.33 21 6 0 0 4.77 1.853 28.571
Scudder, Scott CIN 47.33 64 22 3 1 4.18 1.352 34.375
Simons, Doug NY 3.00 11 4 0 0 12.00 3.667 36.364
Team Totals 1096.00 1464 463 65 14 3.80 1.336 31.626