WHRBL 1991
                         
  Players Statistics Report  
                         
Final
Lark's Lowriders
Andy Larkins
HITTING
Player Pos Tm AB H R RBI HR SB AVG RPA
Carter, Gary C LA 206 53 18 20 4 2 .257 .165
Sasser, Mackey C NY 191 52 13 29 3 0 .272 .204
Bagwell, Jeff 1B HOU 554 163 79 82 15 7 .294 .264
Morandini, Mickey 2B PHI 325 81 38 20 1 13 .249 .175
Williams, Matt 3B SF 589 158 72 98 34 5 .268 .231
Daniels, Kal OF LA 457 115 54 73 17 6 .252 .241
Dawson, Andre OF CHI 522 141 64 98 29 3 .270 .255
Finley, Steve OF HOU 353 100 56 32 3 21 .283 .241
Lewis, Darren OF SF 205 49 36 14 1 12 .239 .239
Sanders, Reggie OF CIN 36 8 6 3 1 1 .222 .222
Harris, Lenny SS LA 429 123 59 38 3 12 .287 .219
Hansen, Dave 1B/3B LA 7 1 0 0 0 0 .143 .000
Johnson, Howard 2B/SS NY 221 57 38 44 15 13 .258 .303
Nixon, Otis U ATL 401 119 81 26 0 72 .297 .267
Landrum, Ced EXPP CHI 79 18 24 4 0 24 .228 .354
--Inactives--
Backman, Wally PHI 4 0 0 0 0 0 .000 .000
Belliard, Rafael ATL 114 24 6 13 0 1 .211 .167
Berryhill, Damon ATL 46 6 5 2 1 1 .130 .130
Bullock, Eric MON 4 0 0 0 0 0 .000 .000
Butler, Brett LA 262 72 48 15 1 15 .275 .237
Duncan, Mariano CIN 183 39 22 17 3 4 .213 .197
Espy, Cecil PIT 4 2 0 2 0 1 .500 .500
Galarraga, Andres MON 37 7 2 4 0 2 .189 .162
Gilkey, Bernard StL 156 35 14 10 3 7 .224 .135
Goodwin, Tom LA 1 0 0 0 0 0 .000 .000
Hatcher, Billy CIN 22 2 1 1 0 1 .091 .091
Howard, Thomas SD 56 13 3 4 1 0 .232 .107
Hundley, Todd NY 30 4 2 3 0 0 .133 .167
Lankford, Ray StL 75 18 7 5 0 4 .240 .160
Leonard, Mark SF 25 3 1 2 0 0 .120 .120
Lofton, Kenny HOU 27 3 1 0 0 0 .111 .037
McLemore, Mark HOU 17 1 0 0 0 0 .059 .000
Offerman, Jose LA 41 8 3 1 0 2 .195 .098
Oliver, Joe CIN 63 11 2 1 0 0 .175 .048
Reyes, Gilberto MON 39 6 0 1 0 2 .154 .026
Samuel, Juan LA 142 33 12 12 2 6 .232 .155
Webster, Mitch PIT 43 10 6 5 0 0 .233 .256
Team Totals 5966 1535 773 679 137 237 .257 .220
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP CL %
Assenmacher, Paul P CHI 102.67 116 37 7 15 3.24 1.130 31.897
Fernandez, Sid P NY 44.00 45 14 1 0 2.86 1.023 31.111
Gross, Kevin P LA 68.67 95 23 6 1 3.01 1.383 24.211
Howell, Jay P LA 51.00 50 18 6 16 3.18 0.980 36.000
Lefferts, Craig P SD 68.00 87 30 1 22 3.97 1.279 34.483
Martinez, Dennis P MON 222.00 249 59 14 0 2.39 1.122 23.695
Rijo, Jose P CIN 204.33 220 57 15 0 2.51 1.077 25.909
Smith, Bryn P StL 55.00 62 24 3 0 3.93 1.127 38.710
Wohlers, Mark P ATL 19.67 29 7 3 2 3.20 1.474 24.138
Rodriguez, Rosario EXPP PIT 4.33 7 6 0 2 12.47 1.617 85.714
Young, Anthony EXPP NY 31.33 39 13 1 0 3.73 1.245 33.333
--Inactives--
Andersen, Larry SD 21.33 21 6 2 2 2.53 0.985 28.571
Barnes, Brian MON 19.33 34 18 0 0 8.38 1.759 52.941
Berenguer, Juan ATL 27.00 34 6 0 5 2.00 1.259 17.647
Bielecki, Mike CHI 64.33 85 32 4 0 4.48 1.321 37.647
Clancy, Jim HOU 7.00 11 3 0 0 3.86 1.571 27.273
Cox, Danny PHI 1.33 7 5 0 0 33.83 5.263 71.429
Dibble, Rob CIN 3.67 4 1 0 1 2.45 1.090 25.000
Gott, Jim LA 5.67 15 4 1 0 6.35 2.646 26.667
Hill, Ken StL 24.67 30 11 0 0 4.01 1.216 36.667
Hill, Milt CIN 4.33 11 6 0 0 12.47 2.540 54.545
Innis, Jeff NY 24.67 30 9 0 0 3.28 1.216 30.000
Jackson, Danny CHI 16.00 29 9 0 0 5.06 1.813 31.034
Maddux, Mike SD 2.00 3 0 0 0 0.00 1.500 0.000
Moyer, Jamie StL 2.00 8 4 0 0 18.00 4.000 50.000
Peterson, Adam SD 4.00 9 4 0 0 9.00 2.250 44.444
Remlinger, Mike SF 8.00 19 8 1 0 9.00 2.375 42.105
Rojas, Mel MON 1.00 2 2 0 0 18.00 2.000 100.000
Sutcliffe, Rick CHI 15.33 28 10 0 0 5.87 1.826 35.714
Team Totals 1122.67 1379 426 65 66 3.42 1.228 30.892