WHRBL 1991
                         
  Players Statistics Report  
                         
Final
The Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB H R RBI HR SB AVG RPA
Villenueva, Hector C CHI 176 49 22 28 12 0 .278 .216
Zeile, Todd C StL 565 158 76 81 11 17 .280 .258
Clark, Will 1B SF 565 170 84 116 29 4 .301 .303
Oquendo, Jose 2B StL 366 88 37 26 1 1 .240 .169
Wallach, Tim 3B MON 577 130 60 73 13 2 .225 .208
Gant, Ron OF ATL 561 141 101 105 32 34 .251 .310
Jose, Felix OF StL 568 173 69 77 8 20 .305 .243
McClendon, Lloyd OF PIT 141 40 20 18 4 2 .284 .241
O'Neill, Paul OF CIN 532 136 71 91 28 12 .256 .252
Walker, Larry OF MON 487 141 59 64 16 14 .290 .220
Bell, Jay SS PIT 608 164 96 67 16 10 .270 .242
Pendleton, Terry 1B/3B ATL 586 187 94 86 22 10 .319 .270
Cedeno, Andujar 2B/SS HOU 150 35 15 17 5 1 .233 .180
Martinez, Carmelo U CIN 137 32 12 19 6 0 .234 .182
Lofton, Kenny EXPP HOU 21 2 2 1 0 1 .095 .143
Sanders, Deion EXPP ATL 18 4 2 0 0 0 .222 .111
--Inactives--
Abner, Shawn SD 68 11 8 1 0 0 .162 .132
Benzinger, Todd CIN 123 23 7 11 1 2 .187 .138
Girardi, Joe CHI 9 1 2 0 0 0 .111 .222
Leonard, Mark SF 1 0 0 0 0 0 .000 .000
Yelding, Eric HOU 276 67 19 20 1 11 .243 .138
Team Totals 6535 1752 856 901 205 141 .268 .237
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP CL %
Armstrong, Jack P CIN 27.00 43 16 1 0 5.33 1.593 37.209
Belinda, Stan P PIT 78.33 85 30 7 16 3.45 1.085 35.294
Brantley, Jeff P SF 95.33 130 26 5 15 2.45 1.364 20.000
Drabek, Doug P PIT 234.67 307 80 15 0 3.07 1.308 26.059
Gardner, Mark P MON 87.00 105 41 4 0 4.24 1.207 39.048
Jones, Barry P MON 88.67 109 33 4 13 3.35 1.229 30.275
Landrum, Bill P PIT 76.33 95 27 4 17 3.18 1.245 28.421
Mulholland, Terry P PIT 232.00 280 93 16 0 3.61 1.207 33.214
Oliveras, Omar P StL 68.00 72 19 5 0 2.51 1.059 26.389
--Inactives--
Bielecki, Mike CHI 15.67 25 13 0 0 7.47 1.595 52.000
Castillo, Frank CHI 58.00 88 35 3 0 5.43 1.517 39.773
Harkey, Mike CHI 18.67 27 11 0 0 5.30 1.446 40.741
Nolte, Eric SD 10.00 31 21 1 0 18.90 3.100 67.742
Palacios, Vicente PIT 47.00 54 17 2 0 3.26 1.149 31.481
Peterson, Adam SD 5.33 7 4 0 0 6.75 1.313 57.143
Reynoso, Armando ATL 16.33 30 16 1 0 8.82 1.837 53.333
Scanlan, Bob CHI 49.67 72 26 2 0 4.71 1.450 36.111
Schilling, Curt HOU 33.33 57 18 3 5 4.86 1.710 31.579
Scott, Mike HOU 7.00 15 10 0 0 12.86 2.143 66.667
Smith, Pete ATL 43.00 65 27 1 0 5.65 1.512 41.538
Wilkins, Dean CHI 1.33 8 5 0 0 33.83 6.015 62.500
Team Totals 1292.67 1705 568 74 66 3.95 1.319 33.314