WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Greg Sharpless
Greg Sharpless
HITTING
Player Pos Tm AB H RBI HR SB AVG
Daulton, Darren C PHI 458 123 57 12 7 .269
Kennedy, Terry C SF 233 59 18 1 0 .253
Magadan, Dave 1B NY 451 148 72 6 2 .328
Thompson, Robby 2B SF 499 122 56 15 14 .244
Hayes, Charlie 3B PHI 500 130 52 10 3 .260
Dawson, Andre OF CHI 529 164 100 27 16 .310
Hayes, Von OF PHI 467 122 73 17 16 .261
Lynn, Fred OF SD 114 26 16 4 2 .228
McReynolds, Kevin OF NY 521 140 82 24 9 .269
Mitchell, Kevin OF SF 516 148 90 35 4 .287
Owen, Spike SS MON 453 105 35 5 8 .232
Sharperson, Mike 1B/3B LA 296 85 32 3 13 .287
Smith, Ozzie 2B/SS StL 396 102 41 1 28 .258
Bream, Sid U PIT 309 81 57 13 6 .262
Bass, Kevin EXPP SF 211 53 31 7 2 .251
Esasky, Nick EXPP ATL 35 6 0 0 0 .171
Gregg, Tommy EXPP ATL 66 18 9 1 1 .273
--Inactives--
Cangelosi, John PIT 2 1 0 0 0 .500
Daniels, Kal LA 109 35 23 7 1 .321
Pagliarulo, Mike SD 11 1 1 0 0 .091
Parent, Mark SD 23 6 5 0 0 .261
Randolph, Willie LA 96 26 9 1 1 .271
Team Totals 6295 1701 859 189 133 4.817
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Agosto, Juan P HOU 67.33 107 41 8 4 5.48 1.589
Deshaies, Jim P HOU 209.33 270 88 7 0 3.78 1.290
Franco, John P NY 66.67 86 20 5 33 2.70 1.290
Gardner, Mark P MON 112.33 144 49 6 0 3.93 1.282
Gullickson, Bill P HOU 186.67 274 80 10 0 3.86 1.468
Machado, Julio P NY 16.67 28 6 2 0 3.24 1.680
Power, Ted P PIT 34.67 46 15 1 4 3.89 1.327
Smith, Pete P ATL 33.67 45 19 2 0 5.08 1.337
Smith, Zane P PIT 208.33 237 59 12 0 2.55 1.138
Combs, Pat EXPP PHI 81.33 107 31 6 0 3.43 1.316
Hammaker, Atlee EXPP SF 28.33 45 20 1 0 6.35 1.588
Rasmussen, Dennis EXPP SD 82.00 118 39 6 0 4.28 1.439
--Inactives--
Benes, Andy SD 35.67 42 18 2 0 4.54 1.177
Boever, Joe ATL 4.67 6 2 0 0 3.85 1.285
Clancy, Jim HOU 29.00 44 14 1 0 4.34 1.517
Team Totals 1196.67 1599 501 69 41 3.77 1.336