WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Tony's 23 Musketeers
Tony Paff
HITTING
Player Pos Tm AB H RBI HR SB AVG
Fitzgerald, Mike C MON 243 60 36 8 6 .247
Olson, Greg C ATL 246 62 26 3 1 .252
Carter, Joe 1B SD 634 147 115 24 22 .232
Oquendo, Jose 2B StL 469 118 37 1 1 .252
Presley, Jim 3B ATL 541 131 72 19 1 .242
Murphy, Dale OF PHI 562 138 83 24 9 .246
Smith, Lonnie OF ATL 328 93 32 5 9 .284
Strawberry, Darryl OF NY 392 113 89 30 10 .288
VanSlyke, Andy OF PIT 493 140 77 17 14 .284
Walton, Jerome OF CHI 197 49 10 2 3 .249
Roberts, Bib SS SD 361 112 29 5 34 .310
Jordan, Ricky 1B/3B PHI 319 78 44 5 2 .245
Blauser, Jeff 2B/SS ATL 307 81 26 5 3 .264
Justice, David U ATL 332 91 56 21 10 .274
Griffin, Alfred EXPP LA 270 55 27 1 5 .204
Thompson, Milt EXPP StL 346 72 22 4 22 .208
--Inactives--
Berryhill, Damon CHI 13 0 2 0 0 .000
Carreon, Mark NY 58 13 7 3 0 .224
Hamilton, Jeff LA 24 3 1 0 0 .125
Harris, Lenny LA 41 13 5 1 0 .317
Lyons, Barry NY 80 19 7 2 0 .238
Ramirez, Rafael HOU 142 30 11 1 4 .211
Smith, Ozzie StL 42 10 5 0 1 .238
Williams, Matt SF 219 63 43 10 2 .288
Winningham, Herm CIN 12 1 1 0 0 .083
Wrona, Rick CHI 27 4 0 0 0 .148
Team Totals 6698 1696 863 191 159 .253
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Cone, David P NY 187.67 221 69 12 0 3.31 1.178
Frey, Steve P MON 11.00 9 0 1 2 0.00 0.818
Gooden, Dwight P NY 232.67 298 98 19 0 3.79 1.281
Maddux, Greg P CHI 201.00 271 81 12 0 3.63 1.348
Martinez, Ramon P LA 172.33 185 51 15 0 2.66 1.074
McDowell, Roger P PHI 86.33 126 37 6 22 3.86 1.460
Morgan, Mike P LA 211.00 275 88 11 0 3.75 1.303
Smith, Dave P HOU 60.33 66 16 6 23 2.39 1.094
Smoltz, John P ATL 30.33 49 19 1 0 5.64 1.616
Cook, Dennis EXPP LA 27.00 37 17 1 0 5.67 1.370
Hartley, Mike EXPP LA 4.67 7 4 0 0 7.71 1.499
Patterson, Bob EXPP PIT 11.67 11 1 0 2 0.77 0.943
Sampen, Bill EXPP MON 14.00 21 5 2 0 3.21 1.500
--Inactives--
Bedrosian, Steve SF 13.33 16 7 0 5 4.73 1.200
DeLeon, Jose StL 100.33 142 56 2 0 5.02 1.415
Dibble, Rob CIN 10.33 10 0 0 2 0.00 0.968
Glavine, Tom ATL 187.67 276 96 7 0 4.60 1.471
Lancaster, Les CHI 79.67 134 48 7 5 5.42 1.682
Team Totals 1641.33 2154 693 102 61 3.80 1.312