WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB H RBI HR SB AVG
Santiago, Benito C SD 341 93 52 11 5 .273
Slaught, Don C PIT 208 59 25 3 0 .284
Murray, Eddie 1B LA 558 184 95 26 8 .330
Alomar, Roberto 2B SD 586 168 60 6 24 .287
King, Jeff 3B PIT 118 26 19 6 1 .220
Bonds, Barry OF PIT 519 156 114 33 52 .301
Bonilla, Bobby OF PIT 625 175 120 32 4 .280
Coleman, Vince OF StL 497 145 39 6 77 .292
Samuel, Juan OF NY 95 32 19 5 3 .337
Wilson, Mookie OF NY 312 75 47 7 0 .240
Thon, Dickie SS PHI 411 105 33 7 10 .255
Davis, Glenn 1B/3B HOU 327 82 64 22 8 .251
Deshields, Delino 2B/SS MON 479 137 41 4 41 .286
Doran, Bill U CIN 396 118 36 6 23 .298
--Inactives--
Anthony, Eric HOU 176 34 21 7 6 .193
Brunansky, Tom StL 50 9 2 1 0 .180
Davis, Jody ATL 13 1 0 0 0 .077
Elster, Kevin NY 197 35 28 8 2 .178
Gant, Ron ATL 362 106 53 19 17 .293
Offerman, Jose LA 28 4 4 0 0 .143
Parent, Mark SD 122 25 8 2 0 .205
Strawberry, Darryl NY 150 37 19 7 5 .247
Team Totals 6570 1806 899 218 286 .275
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Boyd, Dennis P MON 139.00 151 43 7 0 2.78 1.086
Burke, Tim P MON 68.33 71 13 3 18 1.71 1.039
Burkett, John P SF 154.67 192 65 9 1 3.78 1.241
Garrelts, Scott P SF 17.00 26 6 2 0 3.18 1.529
Marcker, Kent P ATL 22.33 31 10 0 5 4.03 1.388
Magrane, Joe P StL 135.67 186 58 4 0 3.85 1.371
Scott, Mike P HOU 205.67 260 87 9 0 3.81 1.264
Viola, Frank P NY 249.67 286 74 20 0 2.67 1.146
Williams, Mitch P CHI 66.00 100 28 1 16 3.82 1.515
Bedrosian, Steve EXPP ATL 37.33 48 13 7 7 3.13 1.286
Belinda, Stan EXPP PIT 8.33 10 1 1 1 1.08 1.200
Grimsley, Jason EXPP PHI 11.00 10 2 1 0 1.64 0.909
Gross, Kevin EXPP MON 104.00 144 57 5 0 4.93 1.385
Mulholland, Terry EXPP PHI 18.00 7 2 1 0 1.00 0.389
Neidlinger, Jim EXPP LA 33.67 38 16 2 0 4.28 1.129
--Inactives--
Akerfelds, Darryl PHI 33.67 42 13 2 2 3.47 1.247
Benes, Andy SD 11.00 16 3 1 0 2.45 1.455
Frey, Steve MON 7.33 16 6 2 0 7.37 2.183
Leibrandt, Charlie ATL 58.67 87 34 2 0 5.22 1.483
Lilliquest, Derek ATL 54.00 71 29 2 0 4.83 1.315
Pico, Jeff CHI 3.33 11 6 0 0 16.22 3.303
Reuschel, Rick SF 70.00 112 36 2 0 4.63 1.600
Ruffin, Bruce PHI 103.67 154 50 6 0 4.34 1.485
Scudder, Scott CIN 3.00 11 6 0 0 18.00 3.667
Team Totals 1615.33 2080 658 89 50 3.67 1.288