WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Lark's Lowriders
Andy Larkins
HITTING
Player Pos Tm AB H RBI HR SB AVG
Biggio, Craig C HOU 556 153 42 4 25 .275
Oliver, Joe C CIN 366 84 52 8 1 .230
Guerrero, Pedro 1B StL 498 140 80 13 1 .281
Treadway, Jeff 2B ATL 474 134 59 11 3 .283
Williams, Matt 3B SF 394 107 78 23 5 .272
Butler, Brett OF SF 622 192 44 3 51 .309
Daniels, Kal OF LA 339 98 71 20 4 .289
Davis, Eric OF CIN 389 106 73 23 15 .272
Hatcher, Billy OF CIN 505 139 25 5 30 .275
Nixon, Otis OF ATL 221 56 20 1 43 .253
Johnson, Howard SS NY 590 144 90 23 34 .244
Harris, Lenny 1B/3B LA 252 75 9 1 5 .298
Duncan, Mariano 2B/SS CIN 434 133 55 10 13 .306
Winningham, Herm U CIN 12 1 1 0 0 .083
Backman, Wally EXPP PIT 165 52 19 2 3 .315
Boston, Darryl EXPP NY 65 15 12 4 4 .231
Kingrey, Mike EXPP SF 54 17 3 0 1 .315
Lankford, Ray EXPP StL 89 26 11 3 5 .292
--Inactives--
Cabrera, Francisco ATL 12 1 2 0 0 .083
Gibson, Kirk LA 154 35 17 5 13 .227
Grace, Mark CHI 169 44 13 1 7 .260
Griffin, Alfred LA 22 6 1 0 1 .273
Justice, David ATL 11 2 2 0 0 .182
Leach, Rick SF 62 16 6 2 1 .258
Lind, Jose PIT 21 6 2 0 0 .286
Marshall, Mike NY 16 2 1 0 0 .125
Ramirez, Rafael HOU 56 13 2 0 0 .232
Reynolds, R.J. PIT 18 5 0 0 0 .278
Roberts, Bip SD 200 60 15 4 12 .300
Salazar, Luis CHI 40 7 6 1 0 .175
Smith, Dwight CHI 132 38 11 3 8 .288
Smith, Ozzie StL 30 3 0 0 0 .100
Villanueva, Hector CHI 7 1 0 0 0 .143
Walton, Jerome CHI 35 6 4 0 1 .171
Young, Gerald HOU 30 5 1 0 0 .167
Team Totals 7040 1922 827 170 286 .273
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Benes, Andy P SD 132.33 172 50 5 0 3.40 1.300
Crews, Tim P LA 40.67 37 13 3 1 2.88 0.910
Dibble, Rob P CIN 87.67 85 19 8 9 1.95 0.970
Howell, Jay P LA 49.67 54 10 3 15 1.81 1.087
Lefferts, Craig P SD 78.67 89 21 7 23 2.40 1.131
Martinez, Dennis P MON 226.00 240 74 10 0 2.95 1.062
Palacios, Vicente P PIT 2.00 1 0 0 0 0.00 0.500
Rijo, Jose P CIN 197.00 229 59 14 0 2.70 1.162
Tewksbury, Bob P StL 95.00 108 39 6 0 3.69 1.137
Nabholtz, Chris EXPP MON 23.33 22 3 1 0 1.16 0.943
Scudder, Scott EXPP CIN 5.33 8 4 1 0 6.75 1.501
--Inactives--
Andersen, Larry HOU 17.67 23 9 2 0 4.58 1.302
Assenmacher, Paul CHI 30.00 41 13 0 1 3.90 1.367
Bedrosian, Steve ATL 6.67 13 7 0 2 9.45 1.949
Charlton, Norm CIN 20.67 31 7 3 1 3.05 1.500
Cook, Dennis LA 49.00 64 26 3 0 4.78 1.306
DeLeon, Jose StL 20.00 27 14 2 0 6.30 1.350
Fernandez, Sid NY 69.67 82 29 4 0 3.75 1.177
Hammond, Chris CIN 2.67 6 2 0 0 6.74 2.247
Hershiser, Orel LA 25.33 30 12 1 0 4.26 1.184
Parrett, Jeff PHI 8.33 14 6 0 1 6.48 1.681
Robinson, Don SF 3.67 11 8 0 0 19.62 2.997
Sampen, Bill MON 25.00 48 14 3 1 5.04 1.920
Tudor, John LA 106.33 113 34 9 0 2.88 1.063
Team Totals 1322.67 1548 473 85 54 3.22 1.170