WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Wad's Raiders
John Dolan
HITTING
Player Pos Tm AB H RBI HR SB AVG
Carter, Gary C SF 244 61 27 9 1 .260
Scioscia, Mike C LA 436 115 66 12 4 .264
Grace, Mark 1B CHI 420 138 70 8 8 .329
Jefferies, Greg 2B NY 603 171 68 15 11 .284
Caminiti, Ken 3B HOU 541 131 51 4 9 .242
Braggs, Glenn OF CIN 201 60 27 6 3 .299
Brooks, Hubie OF NY 542 146 83 19 2 .269
Javier, Stan OF LA 127 44 7 2 6 .346
Martinez, Dave OF MON 343 98 34 10 10 .286
Raines, Tim OF MON 425 123 55 8 46 .289
Uribe, Jose SS SF 415 103 24 1 5 .248
Clark, Jack 1B/3B StL 331 88 60 25 3 .266
Dunston, Shawon 2B/SS CHI 545 143 66 17 25 .262
Morris, Hal U CIN 299 102 32 6 7 .341
Hatcher, Mickey EXPP LA 36 9 6 0 0 .250
Martinez, Carmelo EXPP CIN 111 26 19 7 1 .234
Quinones, Luis EXPP CIN 43 10 5 1 0 .233
--Inactives--
McGee, Willie StL 152 45 7 0 9 .296
Redus, Gary PIT 35 7 5 1 2 .200
Walton, Jerome CHI 501 168 62 3 28 .335
Team Totals 6350 1788 774 154 180 .282
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Dayley, Ken P StL 73.33 93 29 3 2 3.56 1.268
Harris Gregg P SD 116.33 138 30 12 9 2.32 1.186
Heaton, Neal P PIT 125.33 160 51 6 0 3.66 1.277
Hurst, Bruce P SD 200.67 236 75 2 0 3.36 1.176
Myers, Randy P CIN 86.67 97 20 15 31 2.08 1.119
Ojeda, Bob P NY 72.00 108 30 9 0 3.75 1.500
Fernandez, Sid P NY 86.33 143 55 5 0 5.73 1.656
Smith, Lee P StL 69.00 78 17 1 27 2.22 1.130
Valenzuela, Fernando P LA 97.00 134 40 14 0 3.71 1.381
Walk, Bob EXPP PIT 105.67 155 55 5 0 4.68 1.467
Howell, Ken EXPP PHI 38.67 44 10 2 0 2.33 1.138
Leibrandt, Char EXPP ATL 114.00 155 58 0 0 4.58 1.360
--Inactives--
Agosto, Juan HOU 0.00 1 0 0 0 #DIV/0! #DIV/0!
Smoltz. John ATL 6.67 20 10 1 0 13.49 2.999
Team Totals 1191.67 1562 480 75 69 3.63 1.311