WHRBL 1990
                         
  Players Statistics Report  
                         
Final
The Marge Patrol
Chris Como
HITTING
Player Pos Tm AB H RBI HR SB AVG
Dempsey, Rick C LA 107 20 13 0 1 .187
LaValliere, Mike C PIT 273 70 31 3 0 .256
Benzinger, Todd 1B CIN 376 95 46 5 3 .253
Sandberg, Ryne 2B CHI 615 188 100 40 25 .306
Pendleton, Terry 3B StL 447 103 58 6 7 .230
Collins, Dave OF CIN 18 0 1 0 3 .000
Dykstra, Len OF PHI 590 192 59 9 33 .325
McDowell, Oddibe OF ATL 36 7 1 1 2 .194
O'Neill, Paul OF CIN 503 136 78 16 13 .270
Stubbs, Franklin OF HOU 267 73 44 12 14 .273
Larkin, Barry SS CIN 614 185 67 7 30 .301
Sabo, Chris 1B/3B CIN 567 153 71 25 25 .270
Templeton, Garry 2B/SS SD 450 111 52 9 1 .247
Reed, Jeff U CIN 70 18 4 0 0 .257
Smith, Greg EXPP CHI 41 9 5 0 1 .220
Pagliarulo, Mike EXPP SD 319 79 33 6 1 .248
--Inactives--
Boston, Darryl NY 219 61 23 5 8 .279
Davis, Eric CIN 65 12 11 1 5 .185
Griffey, Ken CIN 63 13 8 1 2 .206
Griffin, Alfredo LA 34 13 2 0 0 .382
Herr, Tom NY 57 19 5 2 1 .333
Lake, Steve PHI 35 8 3 0 0 .229
Roomes, Rolando CIN 69 15 7 2 0 .217
Team Totals 5835 1580 722 150 175 .271
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Aase, Don P LA 37.00 50 21 3 3 5.11 1.351
Armstrong, Jack P CIN 166.00 211 63 12 0 3.42 1.271
Bielecki, Mike P CHI 125.33 185 69 6 1 4.95 1.476
Boever, Joe P PHI 66.67 96 26 2 9 3.51 1.440
Browning, Tom P CIN 227.67 287 96 15 0 3.79 1.261
Charlton, Norm P CIN 127.67 160 38 9 1 2.68 1.253
Fernandez, Sid P NY 43.00 44 18 1 0 3.77 1.023
Layana, Tim P CIN 79.00 114 31 5 2 3.53 1.443
Whitson, Ed P SD 228.67 262 66 14 0 2.60 1.146
Jackson, Danny EXPP CIN 112.33 151 43 5 0 3.45 1.344
Mahler, Rick EXPP CIN 47.67 53 24 2 2 4.53 1.112
Mathews, Greg EXPP StL 40.00 52 18 0 0 4.05 1.300
Pena, Alejandro EXPP NY 15.00 12 1 1 2 0.60 0.800
--Inactives--
Burke, Tim MON 3.67 11 4 0 2 9.81 2.997
LaCoss, Mike SF 13.67 14 5 1 0 3.29 1.024
Team Totals 1333.33 1702 523 76 22 3.53 1.277