WHRBL 1990
                         
  Players Statistics Report  
                         
Final
Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB H RBI HR SB AVG
Girardi, Joe C CHI 381 99 37 1 5 .260
Zeile, Todd C StL 495 121 57 15 2 .244
Clark, Will 1B SF 600 176 95 19 8 .293
Lind, Jose 2B PIT 475 123 43 1 8 .259
Wallach, Tim 3B MON 629 185 98 21 5 .294
Gwynn, Tony OF SD 573 177 72 4 17 .309
Kruk, John OF PHI 436 127 66 7 10 .291
Smith, Dwight OF CHI 161 38 16 3 3 .236
Walker, Larry OF MON 330 75 41 16 13 .227
Yelding, Eric OF HOU 475 122 22 1 57 .257
Bell, Jay SS PIT 583 149 52 5 10 .256
Galarraga, Andres 1B/3B MON 579 148 87 20 10 .256
Herr, Tom 2B/SS PHI 488 124 55 3 5 .254
Grissom, Marquis U MON 270 69 28 3 21 .256
Jose, Felix EXPP StL 59 18 9 1 1 .305
Gant, Ron EXPP ATL 119 38 21 7 10 .319
--Inactives--
Dascenzo, Doug CHI 23 1 1 0 1 .043
Fitzgerald, Mike MON 5 1 1 0 0 .200
Gibson, Kirk LA 22 4 0 0 1 .182
Lynn, Fred SD 9 3 0 0 0 .333
Marsahll, Mike LA 85 16 12 3 0 .188
McDowell, Oddibe ATL 34 8 6 1 0 .235
Miller, Keith NY 3 0 0 0 0 .000
Reynolds, R.J. PIT 3 0 0 0 0 .000
Riles, Earnest SF 7 0 0 0 0 .000
Samuel, Juan LA 263 56 18 5 26 .213
Santovenia, Nelson MON 37 4 6 1 0 .108
Sasser, Mackey NY 22 6 4 0 0 .273
Templeton, Garry SD 45 10 4 0 0 .222
Team Totals 7211 1898 851 137 213 .263
PITCHING
Player Pos Tm IP H/W ER W SV ERA WHIP
Akerfelds, Darryl P PHI 14.33 23 9 1 0 5.65 1.60502
Brantley, Jeff P SF 51.33 68 10 4 14 1.75 1.325
Darwin, Danny P SF 161.33 166 39 11 2 2.18 1.029
Downs, Kelly P SF 6.33 7 2 0 0 2.84 1.106
Drabek, Doug P PIT 231.00 246 71 22 0 2.77 1.065
Gott, Jim P LA 25.67 39 9 3 0 3.16 1.519
Landrum, Bill P PIT 69.67 82 13 7 13 1.68 1.177
Robinson, Bill P SF 151.67 203 78 10 0 4.63 1.338
Wilson, Trevor P SF 86.00 114 43 5 0 4.50 1.326
Anderson, Steve EXPP MON 6.00 3 1 0 0 1.50 0.500
Hennis, Randy EXPP HOU 6.00 2 0 0 0 0.00 0.333
Smiley, John EXPP PIT 57.67 67 28 4 0 4.37 1.162
Tomlin, Randy EXPP PIT 43.33 43 12 3 0 2.49 0.992
--Inactives--
Belcher, Tim LA 153.00 186 68 9 0 4.00 1.216
Bielecki, Mike CHI 22.00 31 10 0 0 4.09 1.409
Boskie, Shawn CHI 21.00 33 14 0 0 6.00 1.571
Charlton, Norm CIN 6.00 9 2 0 0 3.00 1.500
Crews, Tim LA 8.00 14 6 0 0 6.75 1.750
Darling, Ron NY 30.33 45 20 1 0 5.93 1.484
Garrelts, Scott SF 142.00 196 65 8 0 4.12 1.380
Harkey, Mike CHI 69.33 89 28 4 0 3.63 1.284
Howell, Jay LA 12.33 18 3 1 0 2.19 1.460
Kerfeld, Charlie ATL 16.00 29 14 2 1 7.88 1.813
Schmidt, Dave MON 27.00 42 14 2 11 4.67 1.556
Team Totals 1417.33 1755 559 97 41 3.55 1.238