WHRBL 2013
  TEAM STATISTICS TONY'S 23 MUSKETEERS
TONY PAFF
4th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Alexi Amarista SD 167 9 35 8 0 4 .210 .102
Clint Barmes PIT 36 1 5 2 0 0 .139 .083
Yuniesky Betancourt MIL 37 6 8 6 2 0 .216 .270
Pedro Ciriaco KC 50 5 10 4 1 5 .200 .160
Allen Craig StL 508 71 160 97 13 2 .315 .305
Carl Crawford LAD 155 19 41 12 1 4 .265 .194
Michael Cuddyer COL 336 54 111 63 17 7 .330 .298
Daniel Descalso StL 103 9 20 10 0 1 .194 .184
A.J. Ellis LAD 382 42 92 52 10 0 .241 .220
Dexter Fowler COL 126 22 33 16 8 4 .262 .238
Freddy Galvis PHI 97 6 16 8 2 1 .165 .124
Caleb Gindl MIL 12 1 1 0 0 0 .083 .083
Matt Holliday StL 391 75 121 71 16 6 .309 .332
Garrett Jones PIT 48 4 6 2 1 0 .125 .104
Casey Kotchman MIA 5 0 0 0 0 0 .000 .000
Jason Kubel CLE 221 19 50 28 5 0 .226 .190
Jordy Mercer PIT 235 21 67 21 5 1 .285 .157
Justin Morneau PIT 68 6 16 3 0 0 .235 .132
Logan Morrison MIA 22 1 5 3 0 0 .227 .182
Dioner Navarro CHC 179 22 58 20 7 0 .324 .196
Gerardo Parra ARI 156 17 40 18 2 1 .256 .212
Ramiro Pena ATL 12 1 4 0 0 0 .333 .083
Hunter Pence SF 629 91 178 99 27 22 .283 .259
Cliff Pennington ARI 101 6 21 9 1 0 .208 .139
Placido Polanco MIA 151 13 34 7 0 0 .225 .132
Alex Presley MIN 10 1 5 1 1 0 .500 .100
Omar Quintanilla NYM 182 19 41 14 2 1 .225 .170
Aramis Ramirez MIL 114 21 37 23 7 0 .325 .325
Ben Revere PHI 273 32 86 15 0 18 .315 .172
Gaby Sanchez PIT 67 9 16 11 3 0 .239 .254
Dave Sappelt CHC 6 0 1 0 0 0 .167 .000
Skip Schumaker LAD 105 10 24 10 2 1 .229 .171
Donovan Solano MIA 108 8 30 5 1 1 .278 .111
Kurt Suzuki OAK 158 12 34 12 2 2 .215 .139
Ruben Tejada NYM 187 18 39 10 0 2 .209 .150
Justin Turner NYM 9 0 3 1 0 0 .333 .111
B.J. Upton ATL 105 6 20 6 1 4 .190 .105
Michael Young NYM 494 50 141 44 8 1 .285 .174
Ryan Zimmerman WAS 568 84 156 79 26 6 .275 .241
TEAM TOTALS 6613 791 1765 790 171 94 .267 .213
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Madison Bumgarner SF 47.33 40 15 17 49 2 0 2.85 1.20
Tony Cingrani CIN 82.67 57 28 35 97 5 0 3.05 1.11
Tyler Clippard WAS 17.67 10 7 4 17 0 0 3.57 0.79
Patrick Corbin ARI 46.33 37 9 12 36 5 0 1.75 1.06
Johnny Cueto CIN 48.67 38 18 14 41 4 0 3.33 1.07
Jorge DeLaRosa COL 150.33 154 57 54 103 13 0 3.41 1.38
Marco Estrada MIL 40.67 27 13 9 39 1 0 2.88 0.89
Matt Garza TEX 155.33 150 66 42 136 10 0 3.82 1.24
Matt Harvey NYM 14.00 4 1 4 19 2 0 0.64 0.57
Jim Henderson MIL 39.33 25 9 19 45 2 16 2.06 1.12
Craig Kimbrel ATL 21.67 13 3 3 26 2 14 1.25 0.74
Carlos Marmol LAD 3.67 8 5 3 4 1 1 12.27 3.00
Wade Miley ARI 190.00 191 77 62 134 8 0 3.65 1.33
Zach Miner PHI 2.33 7 5 3 1 0 0 19.29 4.29
Jonathon Niese NYM 83.00 98 41 34 54 4 0 4.45 1.59
Wandy Rodriguez PIT 62.67 58 25 12 46 6 0 3.59 1.12
Rafael Soriano WAS 49.67 52 19 14 37 3 31 3.44 1.33
Huston Street SD 20.33 12 3 4 19 2 12 1.33 0.79
Justin Wilson PIT 34.67 31 10 7 25 3 0 2.60 1.10
Travis Wood CHC 194.67 158 65 65 141 9 0 3.01 1.15
Brad Ziegler ARI 34.67 35 10 12 22 4 13 2.60 1.36
TEAM TOTALS 1339.67 1205 486 429 1091 86 87 3.26 1.22