WHRBL 2011
  TEAM STATISTICS PICKLES' BAIL BONDS
CHRIS WESSELING
8th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Yonder Alonso CIN 69 7 22 10 3 0 .319 .203
Rick Ankiel WAS 164 17 39 14 3 2 .238 .171
Jeff Baker CHC 156 14 45 20 2 0 .288 .205
Darwin Barney CHC 529 66 146 43 2 9 .276 .202
Jason Bay NYM 444 59 109 57 12 11 .245 .234
Brandon Belt SF 187 21 42 18 9 3 .225 .160
Emilio Bonifacio FLA 430 62 130 29 4 38 .302 .202
Emmanuel Burris SF 106 8 22 3 0 4 .208 .104
Tony Campana CHC 58 8 15 1 0 9 .259 .155
Zack Cozart CIN 37 6 12 3 2 0 .324 .189
Matt Downs HOU 41 3 5 3 1 0 .122 .122
Brad Emaus COL 24 1 4 1 0 0 .167 .083
Prince Fielder MIL 339 55 100 73 22 0 .295 .313
Dexter Fowler COL 326 56 90 30 5 10 .276 .248
Carlos Gomez MIL 187 28 41 15 4 14 .219 .209
Jesus Guzman SD 192 27 59 32 3 8 .307 .292
Tony Gwynn LA 18 4 4 2 0 0 .222 .333
Jerry Hairston MIL 118 17 32 6 1 1 .271 .186
Scott Hairston NYM 30 4 5 5 1 0 .167 .267
Jason Heyward ATL 159 16 37 19 5 4 .233 .189
Eric Hinske ATL 78 5 19 4 2 0 .244 .090
Mark Kotsay MIL 14 0 4 1 0 0 .286 .071
Derrek Lee PIT 92 13 29 10 4 0 .315 .207
Fred Lewis CIN 47 6 11 6 1 1 .234 .234
Felipe Lopez MIL 10 0 0 0 0 0 .000 .000
Devin Mesoraco CIN 50 5 9 6 2 0 .180 .180
Melvin Mora ARI 33 1 9 6 0 0 .273 .212
Trent Oeltjen LAD 4 0 1 0 0 1 .250 .000
Jordan Pacheco COL 70 4 19 9 1 0 .271 .171
Ronny Paulino NYM 177 17 44 12 1 0 .249 .158
Humberto Quintero HOU 109 13 27 9 0 1 .248 .202
Edgar Renteria CIN 70 8 12 7 0 1 .171 .214
Pablo Sandoval SF 83 11 26 14 5 1 .313 .241
Jerry Sands LAD 122 11 24 16 2 3 .197 .205
Dave Sappelt CIN 95 13 23 5 0 1 .242 .189
Justin Sellers LAD 48 6 8 5 0 0 .167 .229
Justin Yurner NYM 13 1 4 1 0 0 .308 .154
Justin Upton ARI 592 105 171 88 31 21 .289 .274
Brandon Wood PIT 50 3 10 6 0 0 .200 .180
TEAM TOTALS 5371 701 1409 589 128 143 .262 .216
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Homer Bailey CIN 124.67 133 64 30 102 8 0 4.62 1.31
Miguel Batista NYM 3.33 2 1 4 1 0 0 2.70 1.80
Pedro Beato NYM 9.00 10 8 7 6 0 0 8.00 1.89
Joe Blanton PHI 2.00 3 1 0 4 0 0 4.50 1.50
Santiago Casilla SF 1.00 1 1 1 1 0 0 9.00 2.00
Steve Cishek FLA 15.00 11 5 8 13 0 0 3.00 1.27
Jose Contreras PHI 11.67 11 6 7 10 0 5 4.63 1.54
Rubby De La Rosa LAD 59.67 54 25 31 58 4 0 3.77 1.42
Ryan Dempster CHC 202.33 211 108 82 191 10 0 4.80 1.45
Yovani Gallardo MIL 207.33 193 81 59 207 17 0 3.52 1.22
Javy Guerra LAD 35.67 25 9 15 33 2 19 2.27 1.12
J.A. Happ HOU 19.00 10 5 11 18 1 0 2.37 1.11
Clay Hensley FLA 13.00 11 4 8 7 0 0 2.77 1.46
Clayton Kershaw LAD 233.33 174 59 54 248 21 0 2.28 0.98
Hong-Chih Kuo LAD 11.00 10 10 9 15 0 0 8.18 1.73
Wade LeBlanc SD 58.00 52 29 19 40 5 0 4.50 1.22
Matt Lindstrom COL 22.00 22 8 6 15 1 0 3.27 1.27
Lance Lynn StL 3.00 5 3 0 5 0 0 9.00 1.67
Mike MacDougal LAD 3.00 2 0 1 3 0 0 .00 1.00
Dustin Moseley SD 100.33 98 40 30 60 3 0 3.59 1.28
Brett Myers HOU 48.33 44 19 9 37 4 0 3.54 1.10
Vicente Padilla LAD 6.67 5 3 4 8 0 3 4.05 1.35
Bobby Parnell NYM 32.67 34 16 17 31 2 6 4.41 1.56
Ramon Ramirez SF 0.67 0 0 0 0 0 0 .00 0.00
Eduardo Sanchez StL 11.67 4 1 5 9 1 1 .77 0.77
Joe Saunders ARI 148.00 147 58 44 70 9 0 3.53 1.29
Jose Veras PIT 5.00 2 0 4 5 1 0 .00 1.20
Chris Volstad FLA 9.67 12 6 6 4 0 0 5.59 1.86
Dontrelle Willis CIN 10.67 9 4 5 9 0 0 3.38 1.31
TEAM TOTALS 1407.67 1295 574 476 1210 89 34 3.67 1.26