WHRBL 2011
  TEAM STATISTICS BELL'S BOMBERS
TIM BELL
LEAGUE CHAMPION
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Mike Baxter NYM 3 1 1 2 1 0 .333 .667
Russell Branyan ANA 55 4 12 2 1 0 .218 .091
Pat Burrell SF 3 0 1 0 0 0 .333 .000
Orlando Cabrera SF 34 1 9 6 0 1 .265 .206
Jose Constanza ATL 109 21 33 10 2 7 .303 .266
Aaron Cunningham SD 9 3 3 1 1 0 .333 .333
Chris Denorfia SD 219 28 59 15 4 7 .269 .178
Matt Downs HOU 2 0 0 0 0 0 .000 .000
Lucas Duda NYM 17 1 2 1 0 1 .118 .118
Brad Emaus COL 13 1 2 0 0 0 .154 .077
Andre Ethier LAD 487 67 142 62 11 0 .292 .242
Logan Forsythe SD 27 2 6 1 0 1 .222 .111
Todd Frazier CIN 18 3 4 4 1 0 .222 .333
Paul Goldschmidt ARI 156 28 39 26 8 4 .250 .295
Carlos Gomez MIL 23 3 4 3 1 0 .174 .217
Tony Gwynn LAD 57 9 16 3 2 4 .281 .175
Scott Hairston NYM 12 1 2 3 0 0 .167 .333
Josh Harrison PIT 21 3 5 2 0 0 .238 .238
Todd Helton COL 421 59 127 69 14 0 .302 .271
Eric Hinske ATL 7 0 0 0 0 0 .000 .000
Matt Holliday StL 446 83 132 75 22 2 .296 .305
Omar Infante FLA 415 35 112 31 1 3 .270 .157
Stephen Lombardozzi WAS 28 2 5 1 0 0 .179 .107
Jose Lopez FLA 12 1 1 0 0 0 .083 .083
Jonathan Lucroy MIL 430 45 114 59 12 2 .265 .214
Fernando Martinez NYM 6 1 2 2 1 0 .333 .333
Casey McGehee MIL 6 0 1 0 0 0 .167 .000
Luis Montanez CHC 9 2 3 1 0 0 .333 .333
Eric Patterson SD 9 0 0 2 0 1 .000 .222
Xavier Paul PIT 61 7 14 6 1 4 .230 .197
Steve Pearce PIT 33 3 6 5 1 0 .182 .212
Nick Punto  StL 3 0 1 1 0 0 .333 .333
Aramis Ramirez CHC 147 25 55 24 6 1 .374 .293
Wilson Ramos WAS 171 23 43 19 5 0 .251 .216
Jimmy Rollins PHI 567 87 152 63 16 30 .268 .236
Cody Ross SF 405 54 97 52 14 5 .240 .227
Gaby Sanchez FLA 572 72 152 78 19 3 .266 .229
Jerry Sands LAD 73 9 25 9 2 0 .342 .219
Geovanny Soto CHC 253 27 59 39 12 0 .233 .213
Ian Stewart COL 55 7 11 1 0 1 .200 .145
Ruben Tejada NYM 13 0 3 0 0 0 .231 .000
Will Venable SD 140 16 31 8 0 11 .221 .171
Neil Walker PIT 596 76 163 83 12 9 .273 .247
David Wright NYM 389 60 99 61 14 13 .254 .275
TEAM TOTALS 6532 870 1748 830 184 110 .268 .232
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Chad Billingsley LAD 55.67 49 21 23 40 5 0 3.40 1.29
Zach Braddock MIL 9.67 6 3 6 9 0 0 2.79 1.24
Chris Capuano NYM 36.00 41 17 11 26 2 0 4.25 1.44
Tyler Clippard WAS 88.33 48 18 26 104 3 0 1.83 0.84
R.A. Dickey NYM 208.67 202 76 54 134 8 0 3.28 1.23
Zach Duke ARI 22.00 39 15 2 13 0 0 6.14 1.86
Mike Dunn FLA 4.00 5 1 1 3 0 0 2.25 1.50
Nate Eovaldi LAD 5.00 4 2 2 7 1 0 3.60 1.20
Tom Gorzelanny WAS 53.00 45 25 20 48 2 0 4.25 1.23
Zack Grenike MIL 171.67 161 73 45 201 16 0 3.83 1.20
Jason Isringhausen NYM 13.00 11 6 5 16 2 7 4.15 1.23
Edwin Jackson StL 50.00 57 18 15 37 4 0 3.24 1.44
Kyle Kendrick PHI 12.00 15 7 3 7 0 0 5.25 1.50
Jeff Locke PIT 4.00 5 5 2 3 0 0 11.25 1.75
Rodrigo Lopez CHC 4.67 10 6 0 4 0 0 11.57 2.14
Wilton Lopez HOU 1.00 0 0 1 1 0 0 .00 1.00
Carlos Marmol CHC 19.67 12 12 16 28 0 9 5.49 1.42
Yunesky Maya WAS 4.67 6 4 2 3 0 0 7.71 1.71
Edward Mujica FLA 7.67 3 2 1 7 0 0 2.35 0.52
Ricky Nolasco FLA 206.00 244 107 44 148 10 0 4.68 1.40
Leo Nunez FLA 64.33 57 29 21 55 1 36 4.06 1.21
Wandy Rodriguez HOU 69.00 62 27 31 60 4 0 3.52 1.35
Sergio Romo SF 6.33 2 0 1 8 0 0 .00 0.47
James Russell CHC 4.00 7 4 1 0 0 0 9.00 2.00
Anibal Sanchez FLA 196.33 187 80 64 202 8 0 3.67 1.28
Drew Storen WAS 56.67 42 17 14 47 6 30 2.70 0.99
Michael Stutes PHI 5.67 4 3 1 5 0 0 4.77 0.88
Eric Surkamp SF 4.67 8 4 2 3 0 0 7.71 2.14
Julio Teheran ATL 19.67 21 11 8 10 1 0 5.03 1.47
Arodys Vizcaino ATL 9.67 2 2 5 10 1 0 1.86 0.72
Randy Wells CHC 6.00 10 6 2 2 0 0 9.00 2.00
Alex White COL 16.00 20 13 9 8 0 0 7.31 1.81
Randy Wolf MIL 205.33 207 85 62 132 13 0 3.73 1.31
TEAM TOTALS 1640.33 1592 699 500 1381 87 82 3.84 1.28