WHRBL 2009
  TEAM STATISTICS DOC ROCK
RICK WOODWARD
12th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Kyle Blanks SD 80 17 24 14 7 1 .300 .300
Chris Coste HOU 130 8 27 11 0 0 .208 .146
Dexter Fowler COL 358 61 95 27 2 18 .265 .240
Mat Gamel MIL 127 11 31 20 5 1 .244 .205
Troy Glaus StL 29 2 5 2 0 0 .172 .138
Alex Gonzalez BOS 182 10 39 20 2 0 .214 .154
Carlos Gonzalez COL 261 51 75 28 13 15 .287 .253
J.J. Hardy MIL 414 53 95 47 11 0 .229 .215
Willie Harris WAS 90 11 20 9 3 6 .222 .189
Matt Holliday StL 6 1 3 2 0 0 .500 .500
Austin Kearns WAS 7 1 1 0 0 0 .143 .143
Casey Kotchman BOS 87 8 25 4 0 0 .287 .138
Andy LaRoche PIT 524 64 135 64 12 3 .258 .221
Fred Lewis SF 295 49 76 20 4 8 .258 .220
Kazuo Matsui HOU 470 56 117 45 9 19 .249 .196
Cameron Maybin FLA 92 19 27 10 3 0 .293 .283
Andrew McCutchen PIT 433 74 124 54 12 22 .286 .268
Yadier Molina StL 103 11 32 15 3 1 .311 .223
Edgar Renteria SF 460 50 116 48 5 7 .252 .202
David Ross ATL 22 2 5 3 0 0 .227 .227
Gaby Sanchez FLA 21 2 5 3 2 0 .238 .143
Jordan Schafer ATL 86 7 14 5 0 1 .163 .140
Brian Schneider NYM 87 4 18 4 0 0 .207 .092
Chris Snyder ARI 134 17 30 21 5 0 .224 .246
Fernando Tatis NYM 6 1 1 0 0 1 .167 .167
Eugenio Velez SF 1 0 0 0 0 0 .000 .000
Josh Willingham WAS 129 21 32 14 9 0 .248 .202
Chris Young ARI 92 11 16 7 2 2 .174 .174
TEAM TOTALS 4726 622 1188 497 109 105 .251 .214
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Jeff Bennett TB 1.67 4 3 4 0 0 0 16.17 4.79
Joe Blanton PHI 195.33 198 88 59 163 12 0 4.05 1.32
Jared Burton CIN 26.33 28 11 12 18 0 0 3.76 1.52
John Grabow CHC 21.33 15 7 13 22 0 0 2.95 1.31
Dan Haren ARI 43.00 25 7 7 47 3 0 1.47 0.74
Ryan Madson PHI 77.33 73 28 22 78 5 10 3.26 1.23
Andrew Miller FLA 63.33 67 32 31 52 2 0 4.55 1.55
Brett Myers PHI 63.67 66 33 20 46 4 0 4.66 1.35
Micah Owings CIN 42.00 43 29 26 22 3 1 6.21 1.64
Manny Parra MIL 75.33 96 45 36 61 8 0 5.38 1.75
Jake Peavy CHW 81.67 69 36 28 92 6 0 3.97 1.19
Yusmeiro Petit ARI 50.67 54 29 19 42 2 0 5.15 1.44
Joel Pineiro StL 214.00 218 83 27 105 15 0 3.49 1.14
Chad Qualls ARI 10.00 9 2 1 14 0 6 1.80 1.00
Anibal Sanchez FLA 32.67 43 21 15 25 1 0 5.79 1.78
Todd Wellemeyer StL 122.33 160 80 57 78 7 0 5.89 1.77
Sean West FLA 48.33 62 25 16 41 5 0 4.66 1.61
TEAM TOTALS 1169.00 1230 559 393 906 73 17 4.30 1.39