WHRBL 2008
  FINAL STANDINGS
TEAM OWNER HITTING PITCHING TOTAL BEHIND
1 Pickles' Bail Bonds Chris Wesseling 44.00 57.00 101.00
2 Operation Shutdown Pete Muehlenkamp / Rob Buckman 43.00 47.00 90.00 11.00
3 Doc Rock Rick Woodward 34.50 49.00 83.50 17.50
4 Roid Warriors Andrew Cruse 44.50 39.00 83.50 17.50
5 B & B Bassboats Tim Barker 52.50 31.00 83.50 17.50
6 H.M.A.L.'s Dave Bock 48.00 34.00 82.00 19.00
7 Bell's Bombers Tim Bell 43.50 28.00 71.50 29.50
8 Skirt Boys Rich Blandford 14.50 28.00 42.50 58.50
9 Jumpin Jaybirds Jay Bell 19.00 21.00 40.00 61.00
10 FatGuySports.com Andy Larkins 13.50 24.00 37.50 63.50
11 Tony's 23 Musketeers Tony Paff 12.00 21.00 33.00 68.00
12 M*A*S*H Tim Agin 21.00 11.00 32.00 69.00
HITTING
TEAM OWNER RBI HR SB BA RPA TOTAL
1 B & B Bassboats Tim Barker 12.0 10.0 9.5 11.0 10.0 52.5
2 H.M.A.L.'s Dave Bock 6.0 9.0 12.0 12.0 9.0 48.0
3 Roid Warriors Andrew Cruse 8.0 11.0 9.5 5.0 11.0 44.5
4 Pickles' Bail Bonds Chris Wesseling 10.0 12.0 7.0 7.0 8.0 44.0
5 Bell's Bombers Tim Bell 9.0 6.5 6.0 10.0 12.0 43.5
6 Operation Shutdown Pete Muehlenkamp / Rob Buckman 11.0 8.0 8.0 9.0 7.0 43.0
7 Doc Rock Rick Woodward 7.0 6.5 11.0 4.0 6.0 34.5
8 M*A*S*H Tim Agin 3.0 5.0 1.0 8.0 4.0 21.0
9 Jumpin Jaybirds Jay Bell 5.0 4.0 3.0 6.0 1.0 19.0
10 Skirt Boys Rich Blandford 4.0 1.5 2.0 2.0 5.0 14.5
11 FatGuySports.com Andy Larkins 1.0 1.5 5.0 3.0 3.0 13.5
12 Tony's 23 Musketeers Tony Paff 2.0 3.0 4.0 1.0 2.0 12.0
PITCHING
TEAM OWNER W SV ERA WHIP K TOTAL
1 Pickles' Bail Bonds Chris Wesseling 12.0 11.0 12.0 12.0 10.0 57.0
2 Doc Rock Rick Woodward 10.0 6.0 11.0 11.0 11.0 49.0
3 Operation Shutdown Pete Muehlenkamp / Rob Buckman 11.0 4.0 10.0 10.0 12.0 47.0
4 Roid Warriors Andrew Cruse 8.0 10.0 7.0 5.0 9.0 39.0
5 H.M.A.L.'s Dave Bock 2.0 9.0 8.0 8.0 7.0 34.0
6 B & B Bassboats Tim Barker 9.0 1.0 4.0 9.0 8.0 31.0
7 Bell's Bombers Tim Bell 7.0 3.0 6.0 6.0 6.0 28.0
8 Skirt Boys Rich Blandford 5.0 5.0 9.0 4.0 5.0 28.0
9 FatGuySports.com Andy Larkins 4.0 7.0 5.0 7.0 1.0 24.0
10 Jumpin Jaybirds Jay Bell 3.0 12.0 1.0 1.0 4.0 21.0
11 Tony's 23 Musketeers Tony Paff 6.0 8.0 2.0 3.0 2.0 21.0
12 M*A*S*H Tim Agin 1.0 2.0 3.0 2.0 3.0 11.0