WHRBL 2008
  TEAM STATISTICS H.M.A.L.'s
DAVE BOCK
6th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Jeff Baker COL 40 3 8 4 0 0 .200 .175
Emilio Bonifacio WAS 2 2 1 0 0 0 .500 1.000
Russell Branyan MIL 131 24 33 20 12 1 .252 .244
Ryan Braun MIL 611 92 174 106 37 14 .285 .264
Chris Burke ARI 4 0 1 0 0 0 .250 .000
Eric Byrnes ARI 23 0 3 0 0 0 .130 .000
Luis Castillo NYM 298 46 74 28 3 17 .248 .238
Kory Casto WAS 11 0 0 0 0 0 .000 .000
Matt Diaz ATL 132 9 33 14 2 4 .250 .159
Stephen Drew ARI 190 34 61 20 8 0 .321 .242
Rafael Furcal LAD 143 34 51 16 5 8 .357 .315
Normar Garciaparra LAD 78 14 27 21 6 0 .346 .372
Edgar Gonzalez SD 160 19 45 16 4 0 .281 .194
Ryan Hanigan CIN 56 5 15 3 0 0 .268 .143
Wes Helms FLA 38 8 10 4 0 0 .263 .316
Anderson Hernandez WAS 55 7 15 12 0 0 .273 .345
Micah Hoffpauir CHC 7 1 2 0 0 0 .286 .143
Matt Holliday COL 539 107 173 88 25 28 .321 .315
Nick Hundley SD 138 13 33 17 3 0 .239 .196
Nick Johnson WAS 109 15 24 20 5 0 .220 .275
Reed Johnson CHC 97 12 32 12 1 0 .330 .237
Andruw Jones LAD 18 0 2 1 0 0 .111 .056
Gabe Kapler MIL 65 7 17 6 1 0 .262 .185
Kazuo Matsui HOU 82 19 22 11 1 6 .268 .354
Brian McCann ATL 356 48 108 63 20 3 .303 .256
Brandon Moss PIT 150 11 33 22 5 0 .220 .187
Daniel Murphy NYM 127 23 40 17 2 0 .315 .299
Daniel Ortmeier SF 8 0 0 1 0 0 .000 .125
Angel Pagan NYM 1 0 0 0 0 0 .000 .000
Hunter Pence HOU 595 78 160 83 25 11 .269 .229
Cody Ross FLA 67 11 18 19 9 2 .269 .313
David Ross BOS 134 17 31 13 3 0 .231 .201
Alfonso Soriano CHC 278 50 83 55 21 11 .299 .302
Shane Victorino PHI 570 102 167 58 14 36 .293 .256
Jayson Werth PHI 169 35 48 26 9 9 .284 .308
Jack Wilson PIT 12 1 1 1 0 0 .083 .167
TEAM TOTALS 5494 847 1545 777 221 150 .281 .255
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Bronson Arroyo CIN 58.67 75 47 17 45 4 0 7.21 1.57
Cha Seung Baek SD 4.33 9 4 1 2 0 0 8.31 2.31
Homer Bailey CIN 12.33 16 12 10 3 0 0 8.76 2.11
Jason Bergmann WAS 10.33 16 12 2 10 0 0 10.45 1.74
Matt Capps PIT 40.33 38 14 5 29 2 17 3.12 1.07
Cole Hamels PHI 221.33 185 74 52 191 14 0 3.01 1.07
Shawn Hill WAS 63.33 88 41 23 39 1 0 5.83 1.75
Ryan Madson PHI 2.67 1 0 2 1 0 0 .00 1.12
Sean Marshall CHC 7.67 7 4 7 5 0 0 4.69 1.83
Kyle McClellan StL 64.00 69 31 24 49 2 1 4.36 1.45
Justin Miller FLA 11.67 10 4 4 12 0 0 3.08 1.20
Jonathon Niese NYM 14.00 20 11 8 11 1 0 7.07 2.00
Manny Parra MIL 61.67 73 34 28 50 4 0 4.96 1.64
Jake Peavy SD 115.00 98 36 39 106 6 0 2.82 1.19
Wandy Rodriguez HOU 137.33 136 54 44 131 9 0 3.54 1.31
Duaner Sanchez NYM 4.00 7 3 1 3 0 0 6.75 2.00
Max Scherzer ARI 56.00 48 19 21 66 0 0 3.05 1.23
Joe Smith NYM 4.00 3 2 3 3 0 0 4.50 1.50
Ian Snell PIT 127.33 157 76 69 101 5 0 5.37 1.77
Joe Thatcher SD 4.00 4 5 4 4 0 0 11.25 2.00
Merkin Valdez SF 0.33 2 1 1 0 0 0 27.27 9.09
Carlos Villanueva MIL 50.67 44 14 13 49 1 0 2.49 1.12
Cory Wade LA 20.67 12 5 3 16 1 0 2.18 0.73
Kerry Wood CHC 66.33 54 24 18 84 5 34 3.26 1.09
Tyler Yates PIT 21.00 22 14 7 26 2 1 6.00 1.38
Chris Young SD 24.67 17 10 14 27 2 0 3.65 1.26
TEAM TOTALS 1203.67 1211 551 420 1063 59 53 4.12 1.36