WHRBL 2006
  TEAM STATISTICS DOC ROCK
RICK WOODWARD
12th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Chris Aguila TB 6 0 1 2 0 0 .167 .333
Marlon Anderson ATL 17 3 2 0 0 0 .118 .176
Danny Ardoin BAL 31 3 8 0 0 0 .258 .097
Wilson Betemit LAD 74 11 21 12 4 1 .284 .257
Marlon Byrd LAD 55 11 16 3 1 2 .291 .236
Endy Chavez NYM 15 4 6 1 1 1 .400 .267
J.D. Closser COL 58 8 11 8 2 0 .190 .241
Stephen Drew ARI 209 27 66 23 5 2 .316 .215
Kevin Frandsen SF 12 0 2 1 0 0 .167 .083
Choo Freeman StL 18 3 5 1 0 2 .278 .222
Brian Giles WAS 74 10 20 10 2 2 .270 .243
Adrian Gonzalez SD 471 71 150 69 23 0 .318 .248
Luis Gonzalez KC 149 7 36 14 2 1 .242 .128
Joel Guzman FLA 19 2 4 3 0 0 .211 .263
Jeremy Hermida COL 25 1 5 4 1 0 .200 .160
Chipper Jones COL 29 6 8 8 1 0 .276 .448
Austin Kearns WAS 342 52 87 54 14 7 .254 .269
Mike Lieberthal PHI 64 4 19 7 0 0 .297 .172
Lastings Milledge NYM 166 14 40 22 4 1 .241 .193
Doug Mirabelli BOS 18 1 3 0 0 0 .167 .056
Yadier Molina StL 341 26 78 42 6 1 .229 .182
Angel Pagan CHC 110 17 25 11 2 1 .227 .236
Carlos Quentin ARI 166 23 42 32 9 1 .253 .277
Edgar Renteria ATL 52 10 19 11 2 1 .365 .365
John Rodriguez WAS 27 4 11 1 0 0 .407 .185
Ryan Shealy COL 13 2 2 1 0 0 .154 .231
Alfonso Soriano SD 112 15 34 17 8 5 .304 .214
Willy Taveras HOU 228 35 69 10 1 20 .303 .193
Troy Tulowitzki COL 96 15 23 6 1 3 .240 .208
Javier Valentin CIN 5 1 2 1 0 0 .400 .400
Jose Vidro WAS 82 13 29 15 3 1 .354 .305
Daryle Ward ATL 18 3 6 3 2 0 .333 .222
Chris Young ARI 70 10 17 10 2 2 .243 .257
Ryan Zimmerman WAS 457 64 135 88 13 8 .295 .304
TEAM TOTALS 3629 476 1002 490 109 62 .276 .236
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Chad Billingsley LAD 90.00 92 38 58 59 7 0 3.80 1.67
Brandon Claussen CIN 20.00 23 15 7 18 1 0 6.75 1.50
Zach Day WAS 3.67 4 6 3 3 0 0 14.71 1.91
Scott Eyre CHC 10.67 6 1 7 8 0 0 0.84 1.22
Josh Fogg COL 5.67 7 3 1 5 1 0 4.76 1.41
Jason Jennings COL 30.00 37 23 16 16 1 0 6.90 1.77
Kent Mercker CIN 4.33 4 2 3 7 0 1 4.16 1.62
Wade Miller CHC 21.67 19 11 18 20 0 0 4.57 1.71
Eric Milton CIN 134.67 143 75 37 77 6 0 5.01 1.34
Brian Moehler FLA 7.33 15 11 3 6 0 0 13.51 2.46
Dustin Nippert ARI 10.00 15 13 7 9 0 0 11.70 2.20
Roy Oswalt HOU 50.33 46 16 9 32 5 0 2.86 1.09
Mike Pelfrey NYM 21.33 25 13 12 13 2 0 5.49 1.73
Oliver Perez NYM 18.33 18 10 9 12 0 0 4.91 1.47
Yusmeiro Petit FLA 25.33 45 28 9 18 1 0 9.95 2.13
Mark Prior CHC 8.67 9 7 7 6 1 0 7.27 1.85
Anthony Reyes StL 73.33 75 45 32 64 4 0 5.52 1.46
Wandy Rodriguez HOU 91.33 106 58 47 57 7 0 5.72 1.68
Anibal Sanchez FLA 108.67 83 36 46 70 9 0 2.98 1.19
Jason Vargas FLA 29.00 30 16 22 19 1 0 4.97 1.79
Luis Vizcaino ARI 11.00 6 2 6 10 0 0 1.64 1.09
Adam Wainwright StL 53.00 42 16 14 48 2 1 2.72 1.06
Kerry Wood CHC 5.00 5 4 0 6 0 0 7.20 1.00
Jamey Wright SF 8.00 10 4 0 4 0 0 4.50 1.25
TEAM TOTALS 841.33 865 453 373 587 48 2 4.85 1.47