WHRBL 2005
  TEAM STATISTICS ROID WARRIORS
ANDREW CRUSE
11th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Edgardo Alfonzo SF 364 35 101 41 2 2 .277 .203
Rich Aurilia CIN 296 41 88 46 8 2 .297 .267
Henry Blanco CHC 28 2 4 1 1 0 .143 .071
Sean Burroughs SD 143 15 38 8 1 2 .266 .154
Miguel Cairo NYM 194 17 44 11 1 7 .227 .139
Jamey Carroll WAS 186 24 38 12 0 1 .204 .194
Jeff Cirillo MIL 73 12 23 5 2 4 .315 .205
Humberto Cota PIT 248 24 61 37 5 0 .246 .226
Jose Cruz Jr. LAD 202 23 43 28 12 0 .213 .193
Deivi Cruz WAS 106 7 26 4 1 0 .245 .094
Mike Edwards LAD 111 10 27 4 1 1 .243 .117
Juan Encarnacion FLA 506 59 145 76 16 6 .287 .235
Julio Franco ATL 32 3 8 2 0 0 .250 .156
Shawn Green ARI 581 87 166 73 22 8 .286 .238
Wes Helms MIL 89 9 22 6 1 0 .247 .157
Ramon Hernandez SD 90 9 31 19 5 0 .344 .256
D'Angelo Jimenez CIN 105 14 24 5 0 2 .229 .181
Jeff Kent LAD 553 100 160 105 29 6 .289 .318
Quinton McCracken ARI 125 13 27 8 0 3 .216 .168
Doug Mientkiewicz NYM 70 8 20 5 2 0 .286 .157
Aaron Miles COL 68 7 19 7 1 1 .279 .191
Damian Miller MIL 74 8 26 7 2 0 .351 .176
Neifi Perez CHC 93 7 20 6 0 1 .215 .140
Mike Piazza NYM 293 30 76 42 11 0 .259 .208
David Ross SD 10 1 4 0 0 0 .400 .100
Reggie Sanders StL 295 49 80 54 21 14 .271 .278
Terrmel Sledge WAS 37 7 9 8 1 2 .243 .378
Jose Valentin LAD 75 7 10 2 0 1 .133 .120
Jack Wilson PIT 587 60 151 52 8 7 .257 .177
TEAM TOTALS 5634 688 1491 674 153 70 .265 .215
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Matt Belisle CIN 3.00 7 5 1 0 0 0 2.57 0.86
Kris Benson NYM 169.67 166 78 47 89 10 0 27.00 5.00
Nate Bump FLA 12.67 8 2 1 6 0 0 3.35 1.34
Jose Capellan MIL 13.00 15 4 3 10 1 0 4.98 1.43
Shawn Chacon NYY 131.67 114 49 59 68 8 0 5.27 2.05
Elmer Dessens LAD 50.67 55 22 14 32 1 0 8.38 1.94
Scott Dohmann COL 0.33 3 4 1 0 0 0 8.02 1.73
Ryan Drese WAS 36.33 43 21 13 15 2 0 3.33 1.10
Josh Fogg PIT 169.33 196 95 53 85 6 0 5.00 1.55
Eric Gagne LAD 13.33 10 4 3 22 1 8 6.02 1.52
Mike Gosling ARI 3.00 4 4 4 2 0 0 7.37 1.77
Danny Graves NYM 1.00 4 3 0 1 0 0 5.78 1.28
Derek Lowe LAD 222.00 223 89 55 146 12 0 7.45 1.76
Brian Moehler FLA 108.33 133 46 28 55 5 0 4.84 1.68
Brad Penny LAD 175.33 185 76 41 122 7 0 5.73 1.73
John Thomson ATL 31.67 42 23 11 18 1 0 6.75 1.13
Brett Tomko SF 77.00 80 43 20 49 4 0 7.20 1.68
Jeff Weaver LAD 126.67 125 60 31 84 7 0 2.05 1.03
David Williams PIT 138.67 137 68 58 88 10 0 0.00 0.50
Scott Williamson CHC 14.33 15 9 6 23 0 0 6.67 1.37
TEAM TOTALS 1498.00 1565 705 449 915 75 8 4.24 1.34