WHRBL 2001
  TEAM STATISTICS SHEMP'S WANNABES
DREW MACKE
10th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Moises Alou HOU 404 68 146 84 23 3 .361 .319
Pat Burrell PHI 539 70 139 89 27 2 .258 .245
Sean Casey CIN 425 59 139 80 12 3 .327 .299
Ken Griffey Jr. CIN 364 57 104 65 22 2 .286 .275
Lenny Harris NYM 51 4 11 3 0 0 .216 .137
Wes Helms ATL 216 28 48 36 10 1 .222 .250
Brian L. Hunter PHI 1 1 1 0 0 1 1.000 1.000
Jason Larue CIN 364 39 86 43 12 3 .236 .192
Paul Loduca LAD 126 16 36 27 6 0 .286 .294
John Mabry FLA 11 0 2 0 0 1 .182 .000
Eli Marrero StL 7 0 1 0 0 0 .143 .000
Mike Matheny StL 381 40 83 42 7 0 .218 .197
Alex Ochoa COL 536 73 148 52 8 17 .276 .218
Neifi Perez COL 382 65 114 47 7 6 .298 .275
Pokey Reese CIN 354 40 79 31 7 23 .223 .181
Donnie Sadler CIN 84 9 17 3 1 3 .202 .131
Deion Sanders CIN 75 6 13 4 1 3 .173 .120
Reggie Sanders ARI 441 84 116 90 33 14 .263 .320
Bill Selby CIN 26 2 6 6 0 0 .231 .308
J.T. Snow SF 228 34 50 28 8 0 .219 .237
Michael Tucker CHC 436 62 110 61 12 16 .252 .255
TEAM TOTALS 5451 757 1449 791 196 98 .266 .248
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Josh Beckett FLA 24.00 14 4 11 24 2 0 1.50 1.04
Rob Bell CIN 38.33 39 24 16 28 0 0 5.64 1.43
Ricky Bottalico PHI 67.00 58 29 25 57 3 3 3.90 1.24
Lance Davis CIN 106.33 124 56 34 53 8 0 4.74 1.49
Elmer Dessens CIN 175.00 194 93 49 99 8 0 4.78 1.39
Osvaldo Fernandez CIN 66.00 86 48 28 29 5 0 6.55 1.73
Tom Gordon CHC 45.33 32 17 16 67 1 27 3.38 1.06
Al Leiter NYM 187.33 178 69 46 142 11 0 3.32 1.20
Brian Reith CIN 21.67 34 23 11 11 0 0 9.55 2.08
Chris Reitsma CIN 182.00 209 107 49 96 7 0 5.29 1.42
John Riedling CIN 27.33 18 8 14 19 0 1 2.63 1.17
Jeff Shaw LAD 74.67 63 30 18 58 3 43 3.62 1.08
Dave Veras StL 55.67 46 19 24 50 3 15 3.07 1.26
TEAM TOTALS 1070.67 1095 527 341 733 51 89 4.43 1.34