WHRBL 2001
  TEAM STATISTICS BELL'S BOMBERS
TIM BELL
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Benny Agbayani NYM 52 5 15 6 1 1 .288 .192
Moises Alou HOU 109 11 24 24 4 2 .220 .284
Marlon Anderson PHI 522 69 153 61 11 8 .293 .228
Brad Ausmus HOU 31 1 11 4 0 0 .355 .161
Jeff Bagwell HOU 600 126 173 130 39 11 .288 .362
Adrian Beltre LAD 475 59 126 60 13 13 .265 .223
Emil Brown SD 74 10 14 8 2 7 .189 .216
Roosevelt Brown CHC 9 1 1 0 0 0 .111 .111
Sean Casey CIN 108 10 26 9 1 0 .241 .167
Ron Coomer CHC 329 25 90 53 8 0 .274 .213
Jacob Cruz COL 54 3 12 4 0 0 .222 .130
David Dellucci ARI 19 0 4 1 0 0 .211 .053
Brian Giles PIT 576 116 178 95 37 13 .309 .302
Bernard Gilkey ATL 17 1 6 4 1 0 .353 .235
Tom Goodwin LAD 286 51 66 22 4 22 .231 .241
Darryl Hamilton NYM 55 6 7 1 0 1 .127 .127
Andruw Jones ATL 553 95 136 100 30 11 .246 .298
Paul Loduca LAD 334 55 111 63 19 2 .332 .296
Mark Loretta MIL 343 35 98 22 1 1 .286 .163
Mike Lowell FLA 551 65 156 100 18 1 .283 .267
Rob Mackowiak PIT 17 0 1 0 0 0 .059 .000
Damian Miller ARI 380 45 103 47 13 0 .271 .208
Corey Patterson CHC 109 25 24 12 4 2 .220 .303
Todd Pratt PHI 29 1 1 0 0 0 .034 .034
Tim Raines MON 15 2 4 2 0 1 .267 .267
Tike Redman PIT 6 0 0 0 0 0 .000 .000
Pokey Reese CIN 74 10 17 9 2 2 .230 .230
Edgar Renteria StL 493 54 128 57 10 17 .260 .205
Jose Vizcaino HOU 48 7 12 3 0 1 .250 .208
Rondell White CHC 61 11 20 6 3 0 .328 .230
TEAM TOTALS 6329 899 1717 903 221 116 .271 .250
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Kevin Appier NYM 206.67 181 82 64 172 11 0 3.57 1.19
Dave Coggin PHI 56.67 64 33 26 36 4 0 5.24 1.59
Courtney Duncan CHC 0.67 4 1 1 0 0 0 13.43 7.46
Nelson Figueroa PHI 9.67 13 6 7 9 0 0 5.58 2.07
Trevor Hoffman SD 60.33 48 23 21 63 3 43 3.43 1.14
Steve Kline StL 75.00 53 15 29 54 3 9 1.80 1.09
Kevin Millwood ATL 113.67 111 57 40 81 6 0 4.51 1.33
Matt Morris StL 216.33 218 76 54 185 22 0 3.16 1.26
Vicente Padilla PHI 2.67 3 2 4 2 0 0 6.74 2.62
Paul Rigdon MIL 6.67 9 8 7 2 0 0 10.79 2.40
Bud Smith StL 83.67 79 36 24 59 6 0 3.87 1.23
Julian Tavarez CHC 148.67 167 78 62 96 8 0 4.72 1.54
Amaury Telemaco PHI 33.33 35 23 12 23 1 0 6.21 1.41
Javier Vazquez MON 223.67 197 85 44 208 16 0 3.42 1.08
Dave Veres StL 10.00 11 8 4 11 0 0 7.20 1.50
Turk Wendell PHI 20.33 26 14 12 15 1 0 6.20 1.87
Jay Witasick SD 25.00 24 7 10 33 4 1 2.52 1.36
Tim Worrell SF 15.67 18 11 8 12 1 0 6.32 1.66
TEAM TOTALS 1308.67 1261 565 429 1061 86 53 3.89 1.29