WHRBL 2001
  TEAM STATISTICS B & B BASSBOATS
TIM BARKER / JUSTIN BASS
LEAGUE CHAMPION
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Kimera Bartee COL 7 0 0 0 0 0 .000 .000
Derek Bell PIT 10 1 3 2 0 0 .300 .300
Peter Bergeron MON 309 43 71 15 2 9 .230 .181
Bobby Bonilla StL 64 9 15 10 2 0 .234 .266
Aaron Boone CIN 378 54 112 62 14 6 .296 .270
Milton Bradley MON 220 19 49 19 1 7 .223 .168
Cliff Brumbaugh COL 26 3 7 3 0 0 .269 .231
Cesar Crespo SD 80 17 18 5 1 4 .225 .263
Eric Davis SF 15 0 3 1 0 0 .200 .067
Chris Donnels LAD 26 4 4 1 1 0 .154 .154
J.D. Drew StL 375 80 121 73 27 13 .323 .336
Jim Edmonds StL 87 20 32 23 7 1 .368 .414
Vladimir Guerrero MON 599 107 184 108 34 37 .307 .302
Dave Hansen LAD 7 1 1 1 1 0 .143 .143
Richard Hidalgo HOU 422 59 117 70 16 1 .277 .268
Hiram Hocachica LAD 23 3 5 1 0 0 .217 .174
Tyler Houston MIL 225 35 67 36 12 0 .298 .262
Mark Johnson NYM 19 2 5 3 0 0 .263 .263
Jeff Kent SF 607 84 181 106 22 7 .298 .277
Javier Lopez ATL 438 45 117 66 17 1 .267 .215
Rob Mackowiak PIT 31 4 7 1 0 1 .226 .161
Donaldo Mendez SD 25 1 1 2 0 0 .040 .120
Phil Nevin SD 88 12 24 23 8 0 .273 .307
Greg Norton COL 100 9 23 17 4 0 .230 .220
Abraham Nunez PIT 56 3 18 6 0 3 .321 .161
Rey Ordonez NYM 46 2 13 7 0 0 .283 .196
Eric Owens FLA 5 0 0 0 0 0 .000 .000
Craig Paquette StL 135 17 41 29 5 1 .304 .304
Mike Piazza NYM 88 17 31 19 6 0 .352 .341
Todd Pratt PHI 29 4 5 3 1 0 .172 .207
Jeff Roboulet LAD 5 1 0 0 0 0 .000 .200
Adam Riggs SD 30 2 5 1 0 1 .167 .100
Kerry Robinson StL 98 20 26 8 0 8 .265 .286
Fernando Seguignol MON 17 0 2 1 0 0 .118 .059
Terry Shumpert COL 125 18 44 16 1 8 .352 .264
B.J. Surhoff ATL 82 11 24 10 1 5 .293 .244
Jose Uribe COL 4 0 0 0 0 0 .000 .000
John Vander Wal SF 452 58 122 70 14 8 .270 .252
Darryl Ward HOU 183 17 48 35 9 0 .262 .235
Enrique Wilson PIT 81 3 15 7 1 0 .185 .111
Eric Young CHC 603 98 168 42 6 31 .279 .222
TEAM TOTALS 6220 883 1729 902 213 152 .278 .253
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Jimmy Anderson PIT 35.33 44 17 16 19 2 0 4.33 1.70
Jason Bere CHC 139.33 124 58 51 126 9 0 3.75 1.26
Jose Cabrera ATL 4.33 4 4 2 1 0 0 8.31 1.39
Giovanni Carrara LAD 3.00 1 0 0 2 0 0 0.00 0.33
Valerio De Los Santos MIL 1.00 1 1 1 1 0 0 9.00 2.00
Octavio Dotel HOU 105.00 79 31 47 145 7 2 2.66 1.20
Darren Dreifort LAD 87.67 81 50 45 88 4 0 5.13 1.44
Sterling Hitchcock SD 19.00 22 7 3 15 2 0 3.32 1.32
Steve Karsay ATL 10.67 11 8 8 8 2 0 6.75 1.78
Jon Lieber CHC 232.33 226 98 41 148 20 0 3.80 1.15
Josias Manzanillo PIT 35.33 26 16 14 33 1 1 4.08 1.13
Jason Marquis ATL 6.33 3 2 2 5 0 0 2.84 0.79
Damian Moss ATL 4.00 1 2 6 3 0 0 4.50 1.75
Russ Ortiz SF 205.33 169 71 85 161 17 0 3.11 1.24
Roy Oswalt HOU 134.67 117 38 21 137 14 0 2.54 1.02
Odalis Perez ATL 88.00 98 48 37 67 6 0 4.91 1.53
Shane Ryenolds HOU 113.33 136 61 19 68 8 0 4.84 1.37
Todd Ritchie PIT 161.67 169 84 41 98 9 0 4.68 1.30
Scott Sauerbeck PIT 2.67 3 0 0 2 0 0 0.00 1.12
Rudy Seanez ATL 9.00 7 4 3 13 0 0 4.00 1.11
Wascar Serrano SD 7.00 6 1 2 6 0 0 1.29 1.14
Scott Stewart MON 5.00 4 0 3 6 0 0 0.00 1.40
Greg Swindell ARI 6.67 4 3 1 4 0 0 4.05 0.75
Mike Williams HOU 43.67 39 17 21 45 3 22 3.50 1.37
Randy Wolf PHI 28.33 21 7 8 23 2 0 2.22 1.02
TEAM TOTALS 1488.67 1396 628 477 1224 106 25 3.80 1.26