WHRBL 1999
  TEAM STATISTICS SKIRT BOYS
RICH BLANDFORD
2nd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Manny Alexander CHC 115 13 30 8 0 3 .261 .183
Alex Arias PHI 70 9 18 7 1 2 .257 .214
Kevin Barker MIL 101 11 26 20 3 1 .257 .277
Adrian Beltre LAD 538 84 148 67 15 18 .275 .253
Mike Benjamin PIT 26 1 1 1 0 0 .038 .077
Dante Bichette COL 185 28 48 35 8 4 .259 .297
Henry Blanco COL 117 13 24 10 4 0 .205 .162
Barry Bonds SF 355 91 93 83 34 15 .262 .394
Luis Castillo FLA 487 76 147 28 0 50 .302 .214
Angel Echevarria COL 75 13 24 16 3 0 .320 .347
Steve Finley ARI 590 100 156 103 34 8 .264 .286
Matt Franco NYM 10 0 1 0 0 0 .100 .000
Bernard Gilkey ARI 204 28 60 39 8 2 .294 .289
Alex Gonzalez FLA 409 60 112 45 9 1 .274 .235
Jose Guillen PIT 25 5 7 4 0 0 .280 .360
Dave Hansen LAD 19 2 4 2 0 0 .211 .211
Charlie Hayes SF 127 13 22 24 2 2 .173 .276
Trenidad Hubbard LAD 10 2 2 2 0 1 .200 .400
Brian Hunter ATL 70 14 17 12 2 0 .243 .343
Brian Jordan ATL 576 100 163 115 23 13 .283 .333
Mike Lieberthal PHI 510 84 153 96 31 0 .300 .292
Manny Martinez MON 255 36 60 20 2 14 .235 .212
Abraham Nunez PIT 3 0 0 0 0 0 .000 .000
Aramis Ramirez PIT 56 2 10 7 0 0 .179 .161
Jeff Reed CHC 93 10 23 10 2 0 .247 .194
Pokey Reese CIN 414 61 116 40 8 24 .280 .225
Scott Rolen PHI 32 6 10 7 0 0 .313 .406
F.P. Santangelo SF 5 3 1 0 0 1 .200 .600
Gary Sheffield LAD 236 45 72 53 18 4 .305 .339
Terry Shumpert COL 226 51 78 28 6 12 .345 .323
TEAM TOTALS 5939 961 1626 882 213 175 .274 .274
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Antonio Alfonseca FLA 34.00 32 10 9 24 0 21 2.65 1.21
Bobby Ayala CHC 10.33 8 3 4 10 0 0 2.61 1.16
Brian Boehringer SD 71.00 77 26 23 40 4 0 3.30 1.41
Ricky Bottalico StL 73.33 83 40 49 66 3 20 4.91 1.80
Omar Daal FLA 130.00 113 54 50 95 8 0 3.74 1.25
Mark Gardner SF 13.00 25 17 4 8 0 0 11.77 2.23
Greg Handell PIT 13.67 15 7 6 13 0 0 4.61 1.54
Felix Heredia CHC 14.67 13 7 4 17 2 0 4.29 1.16
Trevor Hoffman SD 47.33 30 9 10 52 2 31 1.71 0.85
John Hudek ARL 4.00 10 9 7 2 0 0 20.25 4.25
Randy Johnson ARI 271.67 207 75 70 364 17 0 2.48 1.02
Rick Loiselle PIT 15.33 16 9 9 14 3 0 5.28 1.63
Pay Mahomes NYM 8.33 5 4 3 3 1 0 4.32 0.96
Terry Mulholland ATL 16.67 17 8 3 8 2 0 4.32 1.20
Odalis Perez ATL 93.00 100 62 53 82 4 0 6.00 1.65
Mike Remlinger ATL 69.00 58 19 26 70 8 1 2.48 1.22
Scott Sauerbeck PIT 7.00 11 3 2 5 0 0 3.86 1.86
Todd Stottlemyre ARI 101.33 106 46 40 74 6 0 4.09 1.44
Donnie Wall SD 22.67 15 6 11 23 1 0 2.38 1.15
David Weathers MIL 39.67 42 22 17 35 5 1 4.99 1.49
Steve Woodard MIL 157.33 193 89 31 98 8 0 5.09 1.42
TEAM TOTALS 1213.33 1176 525 431 1103 74 74 3.89 1.32