WHRBL 1999
  TEAM STATISTICS B & B BASSBOATS
TIM BARKER / JUSTIN BASS
6th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Marlon Anderson PHI 100 10 31 9 0 2 .310 .190
Rich Aurilia SF 558 68 157 80 22 2 .281 .226
Bruce Aven FLA 314 45 87 49 8 2 .277 .274
Brian Banks MIL 16 3 3 0 0 1 .188 .188
Rich Becker MIL 6 0 2 0 0 0 .333 .000
Lance Berkman HOU 68 8 13 7 2 4 .191 .191
Darren Bragg StL 243 32 64 23 5 3 .263 .206
Adrian Brown PIT 4 0 2 0 0 0 .500 .000
Brant Brown PIT 110 13 22 19 7 0 .200 .227
Ben Davis SD 266 29 65 30 5 2 .244 .203
Shawon Dunston StL 213 30 71 39 5 8 .333 .300
Todd Dunwoody FLA 126 14 27 12 1 3 .214 .198
Mark Grudzielanek LAD 482 72 157 45 7 6 .326 .228
Lenny Harris COL 1 0 0 0 0 0 .000 .000
Lance Johnson CHC 331 45 86 21 1 13 .260 .196
Kevin Jordan PHI 2 0 0 0 0 0 .000 .000
Jason Kendall PIT 280 61 93 41 8 22 .332 .336
Gary Matthews Jr. SD 7 2 2 0 0 0 .286 .286
Joe McEwing StL 459 57 127 37 7 6 .277 .190
Alex Ochoa MIL 91 14 25 10 2 1 .275 .242
Craig Paquette StL 13 3 4 2 1 0 .308 .308
Mike Piazza NYM 400 78 119 93 31 2 .298 .350
Todd Pratt NYM 23 2 8 5 2 0 .348 .217
J.T. Snow SF 570 93 156 98 24 0 .274 .293
Sammy Sosa CHC 625 114 180 141 63 7 .288 .307
Ed Sprague PIT 490 71 131 81 22 3 .267 .265
Kelly Stinnett ARI 80 9 12 5 4 1 .150 .125
Jose Vidro MON 494 67 150 59 12 0 .304 .231
Kevin Young PIT 584 103 174 106 26 22 .298 .313
TEAM TOTALS 6956 1043 1968 1012 265 110 .283 .257
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Paul Byrd PHI 194.67 194 97 68 104 15 0 4.48 1.35
Buddy Carlyle SD 16.33 13 9 9 8 1 0 4.96 1.35
Brad Clontz PIT 6.00 8 3 0 6 0 1 4.50 1.33
Rich Croushore StL 58.67 59 31 38 74 3 3 4.76 1.65
Jerry Dipoto COL 23.67 28 14 10 18 0 0 5.32 1.61
Chris Holt HOU 132.00 146 63 45 90 5 1 4.30 1.45
Steve Kline MON 7.00 8 5 3 4 1 0 6.43 1.57
Greg Maddux ATL 64.33 93 32 10 37 4 0 4.48 1.60
Brian Meadows FLA 140.67 170 90 43 62 10 0 5.76 1.51
Chan Ho Park LAD 188.33 204 112 96 170 12 0 5.35 1.59
Shane Reynolds HOU 231.67 250 99 37 197 16 0 3.85 1.24
Kirk Rueter SF 119.33 154 84 43 56 11 0 6.34 1.65
Steve Schrenk PHI 14.00 13 7 5 13 0 0 4.50 1.29
Scott Sullivan CIN 82.00 71 31 34 62 3 3 3.40 1.28
Steve Trachsel CHC 159.00 179 96 44 110 6 0 5.43 1.40
Gabe White CIN 19.33 27 14 5 21 0 0 6.52 1.66
Mike Williams PIT 53.00 59 30 33 69 3 22 5.09 1.74
Woody Williams SD 182.00 193 93 67 115 10 0 4.60 1.43
TEAM TOTALS 1692.00 1869 910 590 1216 100 30 4.84 1.45