WHRBL 1998
  TEAM STATISTICS PAFF'S PUMMELERS
DAN PAFF
2nd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Jermaine Allensworth NYM 48 8 9 3 2 0 .188 .188
Derek Bell HOU 630 111 198 108 22 13 .314 .313
Craig Biggio HOU 178 30 60 27 8 14 .337 .275
Jeromy Burnitz MIL 609 92 160 125 38 7 .263 .294
Vinny Castilla COL 645 108 206 144 46 5 .319 .319
Archi Cianfrocco SD 30 2 4 1 1 1 .133 .067
Royce Clayton StL 355 59 83 29 4 19 .234 .237
Shawon Dunston SF 49 10 8 8 3 0 .163 .306
Steve Finley  SD 619 92 154 67 14 12 .249 .234
Doug Glanville PHI 678 106 189 49 8 23 .279 .217
Curtis Goodwin COL 130 23 33 3 1 3 .254 .192
Mark Grace CHC 595 92 184 89 17 4 .309 .276
Damian Jackson CIN 6 1 0 0 0 0 .000 .167
Geoff Jenkins MIL 93 9 18 6 1 0 .194 .151
Terry Jones MON 77 7 15 5 0 7 .195 .156
Tom Lampkin StL 216 25 50 28 6 3 .231 .218
Mark Lewis PHI 518 52 129 54 9 3 .249 .187
Javier Lopez ATL 489 73 139 106 34 5 .284 .297
Mark Loretta MIL 386 51 125 44 6 8 .324 .231
F.P. Santangelo MON 332 49 74 17 4 6 .223 .187
Rondell White MON 357 54 107 58 17 16 .300 .266
TEAM TOTALS 7040 1054 1945 971 241 149 .276 .253
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Juan Acevedo StL 39.00 25 9 15 21 5 14 2.08 1.03
Andy Benes ARI 139.33 127 58 42 93 7 0 3.75 1.21
Sean Bergman HOU 135.67 154 62 32 80 8 0 4.11 1.37
Ricky Bottalico PHI 28.33 38 18 15 15 1 3 5.72 1.87
Alan Embree ARI 25.00 24 11 12 25 2 0 3.96 1.44
Dan Miceli LAD 60.33 51 23 23 60 8 1 3.43 1.23
Kevin Millwood ATL 174.33 175 79 56 163 17 0 4.08 1.33
Dave Mlicki LAD 123.00 126 61 47 86 4 0 4.46 1.41
Scott Radinsky LAD 61.67 63 18 20 45 6 13 2.63 1.35
Steve Reed SF 54.67 30 9 19 50 2 1 1.48 0.90
Armando Reynoso NYM 46.33 47 27 23 31 4 0 5.24 1.51
Curt Schilling PHI 268.67 236 97 61 300 15 0 3.25 1.11
Bob Wickman MIL 48.33 51 27 26 44 4 23 5.03 1.59
TEAM TOTALS 1204.67 1147 499 391 1013 83 55 3.73 1.28