WHRBL 1998
  TEAM STATISTICS LARKS' SHARKS
ANDY LARKINS
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Edgardo Alfonzo NYM 557 94 155 78 17 8 .278 .278
Moises Alou HOU 78 11 23 6 0 0 .295 .218
Marlon Anderson PHI 10 1 3 0 0 0 .300 .100
George Arias SD 3 1 0 0 0 0 .000 .333
Jeff Bagwell HOU 452 105 127 91 28 16 .281 .372
Michael Barrett MON 12 1 3 1 0 0 .250 .167
Tony Batista ARI 167 26 46 20 10 1 .275 .216
Barry Bonds SF 552 120 167 122 37 28 .303 .371
Ellis Burks SF 99 15 29 17 4 5 .293 .283
Joe Carter SF 24 1 5 1 0 0 .208 .083
Sean Casey CIN 71 10 20 14 3 0 .282 .296
Roger Cedeno LAD 108 13 28 8 0 5 .259 .194
Dave Clark HOU 15 2 3 0 0 0 .200 .133
Edgard Clemente COL 1 0 1 0 0 0 1.000 .000
Brian Daubach FLA 9 0 3 3 0 0 .333 .333
Delino DeShields StL 23 3 1 1 0 2 .043 .174
Tony Eusebio HOU 157 8 36 27 1 1 .229 .217
Brad Fullmer MON 479 53 131 70 13 6 .273 .230
Willie Greene CIN 299 40 82 34 11 5 .274 .211
Jose Guillen PIT 397 46 115 52 8 3 .290 .227
Ricky Gutierrez HOU 80 11 18 7 0 2 .225 .225
Todd Helton COL 29 6 6 9 3 0 .207 .414
Richard Hidalgo HOU 51 4 9 6 1 1 .176 .176
Jack Howell HOU 18 2 7 4 1 0 .389 .278
Geoff Jenkins MIL 129 18 33 18 6 1 .256 .233
Lance Johnson CHC 243 43 78 21 2 8 .321 .255
Eric Karros LAD 507 59 150 87 23 7 .296 .243
Ryan Klesko ARI 117 18 29 11 2 1 .248 .231
Jesse Levis MIL 16 1 3 1 0 1 .188 .125
Matt Luke LAD 68 13 17 11 5 2 .250 .279
Wendell Magee PHI 62 6 17 8 0 0 .274 .226
Al Martin PIT 240 32 58 22 6 9 .242 .200
Orlando Merced CHC 9 2 3 5 1 0 .333 .667
Craig Paquette NYM 7 1 2 0 0 0 .286 .143
Eddie Perez ATL 119 14 38 27 6 1 .319 .294
Roberto Petagine CIN 26 5 6 4 1 0 .231 .308
J.R. Phillips HOU 23 1 4 2 0 0 .174 .130
Edgar Renteria FLA 68 5 15 3 1 4 .221 .103
Henry Rodriguez CHC 12 0 3 0 0 0 .250 .000
Rey Sanchez SF 265 36 71 24 2 0 .268 .219
Gary Sheffield LAD 202 37 59 41 12 12 .292 .327
Michael Tucker ATL 59 9 15 10 2 2 .254 .288
Quilvio Veras SD 376 59 101 32 3 20 .269 .234
Rick Wilkins NYM 11 3 2 1 0 0 .182 .364
TEAM TOTALS 6250 935 1722 899 209 151 .276 .260
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Terry Adams CHC 66.00 65 31 37 62 7 1 4.23 1.55
Kent Bottenfield StL 13.67 16 9 7 10 1 1 5.93 1.68
Kevin Brown SD 243.00 216 66 49 247 18 0 2.44 1.09
Jose Cabrera HOU 4.33 7 4 1 1 0 0 8.31 1.85
Bruce Chen ATL 4.00 8 3 1 0 0 0 6.75 2.25
Jason Christensen PIT 33.67 27 13 19 37 2 5 3.47 1.37
Rich Croushore StL 21.33 18 15 9 22 0 7 6.33 1.27
Vic Darensbourgh FLA 3.33 3 1 2 5 0 0 2.70 1.50
Mark Guthrie LAD 18.67 19 6 8 17 1 0 2.89 1.45
John Johnstone SD 54.33 45 20 23 58 5 0 3.31 1.25
Eric Ludwick FLA 22.00 27 14 8 18 1 0 5.73 1.59
Matt Mantei FLA 43.00 31 17 20 53 3 9 3.56 1.19
Chuck McElroy COL 6.33 6 3 3 4 0 0 4.27 1.42
Jose Mesa SF 9.00 15 8 9 6 2 0 8.00 2.67
Trever Miller HOU 0.33 2 0 0 0 0 0 0.00 6.06
Mike Myers MIL 4.33 8 4 2 3 0 0 8.31 2.31
Randy Myers SD 11.67 11 6 4 7 1 0 4.63 1.29
Denny Neagle ATL 202.33 192 83 58 159 14 0 3.69 1.24
Chan Ho Park LAD 206.67 185 88 94 178 13 0 3.83 1.35
Carlos Perez LAD 28.67 35 11 6 16 0 0 3.45 1.43
Carlos Reyes SD 19.67 17 11 6 17 2 0 5.03 1.17
Pete Schourek HOU 75.00 80 40 34 58 6 0 4.80 1.52
Rudy Seanez ATL 14.67 13 7 8 22 0 1 4.29 1.43
Stan Spencer SD 11.00 14 10 2 10 0 0 8.18 1.45
Jerry Spradlin PHI 7.67 7 3 2 10 0 0 3.52 1.17
Garrett Stephenson PHI 4.67 8 7 2 4 0 0 13.49 2.14
Julian Tavarez SF 2.67 5 2 1 2 1 0 6.74 2.25
Ugueth Urbina MON 21.33 16 5 12 21 3 11 2.11 1.31
Turk Wendell NYM 19.33 14 8 7 16 1 1 3.72 1.09
Mike Williams PIT 4.00 3 0 2 5 0 0 0.00 1.25
TEAM TOTALS 1176.67 1113 495 436 1068 81 36 3.79 1.32