WHRBL 1998
  TEAM STATISTICS SKIRT BOYS
RICH BLANDFORD
5th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Manny Alexander CHC 158 25 38 13 3 4 .241 .222
Jeff Barry COL 22 1 2 1 0 0 .091 .091
Adrian Beltre LAD 65 9 11 10 4 1 .169 .231
Dante Bichette COL 662 97 219 122 22 14 .331 .298
Josh Booty FLA 10 0 1 2 0 0 .100 .200
Adrian Brown PIT 152 20 43 5 0 4 .283 .164
Luis Castillo FLA 113 15 25 8 1 2 .221 .195
Lou Collier PIT 44 3 8 2 0 0 .182 .114
Angel Echevarria COL 24 5 9 5 0 0 .375 .417
Derrick Gibson COL 17 2 5 0 0 0 .294 .118
Bernard Gilkey ARI 306 36 69 30 4 9 .225 .203
Mark Grudzielanek LAD 585 61 156 60 10 18 .267 .190
Charlie Hayes SF 329 39 94 62 12 2 .286 .271
Brian Jordan StL 564 100 178 91 25 17 .316 .294
Pat Kelly StL 48 6 11 6 0 2 .229 .250
Danny Klassen ARI 47 5 8 1 0 1 .170 .128
Mark Kotsay FLA 578 72 161 68 11 10 .279 .223
Mike Lieberthal PHI 313 39 80 45 8 2 .256 .243
Keith Lockhart ATL 298 35 73 28 4 1 .245 .198
Matt Luke LAD 1 0 0 0 0 0 .000 .000
Manny Martinez PIT 146 16 34 19 5 0 .233 .205
Abraham Nunez PIT 50 6 10 2 1 4 .200 .140
Jeff Reed COL 259 43 75 39 9 0 .290 .282
Scott Rolen PHI 601 120 174 110 31 14 .290 .331
J.T. Snow SF 435 65 108 79 15 1 .248 .297
DaRond Stovall MON 10 2 0 0 0 0 .000 .200
Jim Tatum NYM 11 1 1 2 0 0 .091 .273
Warner Ward PIT 199 25 56 35 5 5 .281 .276
Derrick Whte COL 3 0 0 0 0 0 .000 .000
Eddie Williams SD 14 0 2 2 0 0 .143 .143
Gerald Williams ATL 21 4 2 0 0 0 .095 .190
TEAM TOTALS 6085 852 1653 847 170 111 .272 .251
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Paul Byrd PHI 46.00 37 14 16 32 4 0 2.74 1.15
Dennis Cook NYM 7.33 7 5 1 7 1 0 6.14 1.09
Omar Daal ARI 143.00 124 42 37 114 8 0 2.64 1.13
Mark Gardner SF 206.00 195 98 64 146 13 0 4.28 1.26
Wayne Gomes PHI 35.33 37 18 20 32 2 0 4.59 1.61
John Halama HOU 8.00 15 10 5 6 0 0 11.25 2.50
Joey Hamiton SD 217.33 220 103 106 147 13 0 4.27 1.50
Trevor Hoffman SD 73.00 41 12 21 86 4 53 1.48 0.85
John Hudek CIN 15.33 18 10 12 21 1 0 5.87 1.96
Doug Jones MIL 43.67 54 21 5 33 3 12 4.33 1.35
Rich Loiselle PIT 55.00 56 21 36 48 2 19 3.44 1.67
Dennis Martinez ATL 4.67 7 4 3 2 0 0 7.71 2.14
Javier Martinez PIT 11.00 15 6 12 13 0 0 4.91 2.45
Hideo Nomo NYM 146.33 121 82 88 155 6 0 5.04 1.43
Bronson Patrick MIL 16.33 22 7 5 6 1 0 3.86 1.65
John Rocker ATL 1.67 2 1 2 3 0 0 5.39 2.40
Kirk Reuter SF 181.67 187 89 56 101 16 0 4.41 1.34
Jesus Sanchez FLA 44.33 62 29 19 33 0 0 5.89 1.83
Todd Stottlemyre StL 159.33 141 59 50 145 9 0 3.33 1.20
Brad Woodall MIL 35.33 48 24 11 25 2 0 6.11 1.67
TEAM TOTALS 1450.67 1409 655 569 1155 85 84 4.06 1.36